top of page

Bill No | Bill Date | Student Name | Course | Month | Tuition Fee | Due Month | Due Tuition Fee | Fee Type | Transaction Type | Submitted By |
---|---|---|---|---|---|---|---|---|---|---|
BGT010 | 12/02/2022 | SUKALYAN DOLUI | Science (V to X) | FEB'2022 | 600/- | NIL | 00 | Monthly Tuition Fee | CASH | Sutapa Sett |
BGT009 | 06/01/2022 | SUKALYAN DOLUI | Science (V to X) | JANUARY'2022 | 600/- | Monthly Tuition Fee | CASH | Arghya Ghosh | ||
BGT008 | 03/12/2021 | DRIPTA DAS | Science (V to X) | DEC-2021 | 700/- | NIL | NIL | Admission Fee | CASH | Bishal Shaw |
BGT007 | 23/11/2021 | RITESH KR SHAW | Science (V to X) | NOV-2021 | 700/- | Monthly Tuition Fee | CASH | Sneha Gupta | ||
BGT006 | 23/11/2021 | VIVEK KUMAR SHAW | Science (V to X) | NOV-2021 | 700/- | Monthly Tuition Fee | CASH | Sneha Gupta | ||
BGT005 | 09/10/21 | SUKALYAN DOLUI | Science (V to X) | OCT-2021 | 600/- | Monthly Tuition Fee | CASH | Bishal Shaw | ||
BGT004 | 09/10/21 | RITESH KR SHAW | Science (V to X) | OCT-21 | 600/- | Monthly Tuition Fee | CASH | Bishal Shaw | ||
BGT003 | 09/10/21 | VIVEK KUMAR SHAW | Science (V to X) | OCT-21 | 600/- | Monthly Tuition Fee | CASH | Bishal Shaw | ||
BGT002 | 08/09/2021 | RITESH KR SHAW | Science (V to X) | SEP-21 | 700/- | NIL | 00/- | Monthly Tution Fees | CASH | BISHAL SHAW |
BGT001 | 08/09/2021 | VIVEK KR SHAW | Science (V to X) | SEP-21 | 700/- | NIL | 00/- | Monthly Tution Fees | CASH | BISHAL SHAW |
Coaching Tuition Fee Database

bottom of page