top of page

MONTHLY FEE Database
BILL_NO | SLIP NO | Bill_Date | STUDENT_NAME | COURSE | MONTH_ | Fee | Transaction Type | Fine | Due Month | Due | Total Amount | SUBMITTED BY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3442 | SL0139 | 23/03/2023 | JUHI CHAKRABORTY | FA | MAR'2023 | 300/- | ONLINE | 5/- | NIL | NIL | 305/- | Pushpoul Paul |
BG3441 | SL0138 | 23/03/2023 | SRINJAY JANA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3440 | SL0137 | 22/03/2023 | NAVIN RAJAK | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3439 | SL0136 | 22/03/2023 | SUMIT SHAW | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3438 | SL0135 | 22/03/2023 | TUSHAR ADHIKARY | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3437 | SL0134 | 22/03/2023 | KOUSHIK SAMANTA | FA | MAR'2023 | 450/- | CASH | 00 | NIL | NIL | 450/- | Pushpoul Paul |
BG3436 | SL0133 | 21/03/2023 | SRESHTHA PANDEY | BIT | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3435 | SL0132 | 21/03/2023 | DISHA PATRA | BIT | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3434 | SL0131 | 21/03/2023 | MEGHA PATRA | BIT | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3433 | SL0130 | 21/03/2023 | SAUMEN DALUI | FA | MAR'2023 | 300/- | ONLINE | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3432 | SL0129 | 20/03/2023 | SONAM SINGH | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3431 | SL0128 | 20/03/2023 | SUMIT SINGH | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3430 | SL0127 | 19/03/2023 | ANKIT JANA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3429 | SL0126 | 19/03/2023 | TANAY DAS | BIT | MAR'2023 | 200/- | CASH | 00 | 00 | 00 | 200/- | Pushpoul Paul |
BG3428 | SL0125 | 19/03/2023 | SUBARNA PAUL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3427 | SL0124 | 19/03/2023 | PRIYANSHU BHARGAV | BIT | MAR'2023 | 200/- | CASH | 5/- | NIL | NIL | 205/- | Pushpoul Paul |
BG3426 | SL0123 | 19/03/2023 | PRIYANSHI BHARGAV | BIT | MAR'2023 | 200/- | CASH | 5/- | NIL | NIL | 205/- | Pushpoul Paul |
BG3425 | SL0122 | 19/03/2023 | MOUMITA SHAW | School Computer | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3424 | SL0121 | 19/03/2023 | TULI BANIK | FA | MAR'2023 | 300/- | CASH | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3423 | SL0120 | 19/03/2023 | ADRIJA ROY | BIT | MAR'2023 | 200/- | CASH | NIL | NIL | NIL | 200/- | Sweta Saha |
BG3422 | SL0119 | 19/03/2023 | AYUSHI SAHA | School Computer | MAR'2023 | 300/- | ONLINE | NIL | NIL | NIL | 300/- | Sukanya Dolui |
BG3421 | SL0118 | 19/03/2023 | SUBHAJIT DAS | FA | MAR'2023 | 300/- | CASH | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3420 | SL0117 | 17/03/2023 | PRASENJIT HALDER | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3419 | SL0116 | 17/03/2023 | SUKALYAN DOLUI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3418 | SL0115 | 17/03/2023 | AYAN DAS | BIT | MAR'2023 | 250/- | CASH | 00/- | NIL | NIL | 250/- | Sayan Paul |
BG3417 | SL0114 | 17/03/2023 | SAYAN CHARI | BIT | MAR'2023 | 250/- | CASH | 00/- | NIL | NIL | 250/- | Sayan Paul |
BG3416 | SL0113 | 17/03/2023 | CHANDRANEEL GHOSH | School Computer | MAR'2023 | 250/- | CASH | 00/- | NIL | NIL | 250/- | Sayan Paul |
BG3415 | SL0112 | 17/03/2023 | ANIKET SINGH | BIT | MAR'2023 | 250/- | CASH | 00/- | NIL | NIL | 250/- | Sayan Paul |
BG3414 | SL0111 | 17/03/2023 | BANDANA SINGH | FA | MAR'2023 | 300/- | CASH | 00/- | NIL | NIL | 300/- | Sayan Paul |
BG3413 | SL0110 | 16/03/2023 | DEEPON PAUL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3412 | SL0109 | 16/03/2023 | HIYA CHOUDHURY | School Computer | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3411 | SL0108 | 16/03/2023 | SAGAR DUTTA | FA | MAR'2023 | 450/- | CASH | 00 | NIL | NIL | 450/- | Pushpoul Paul |
BG3410 | SL0107 | 15/03/2023 | ABHIK KUNDU | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3409 | SL0106 | 15/03/2023 | AMAN KUMAR | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3408 | SL0105 | 15/03/2023 | GOPAL BARUI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3407 | SL0104 | 15/03/2023 | DONA PODDER | BIT | MAR'2023 | 300/- | ONLINE | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3406 | SL0067 | 15/03/2023 | PRIYANKA SANTRA | FA | MAR'2023 | 300/- | CASH | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3405 | SL0066 | 15/03/2023 | DEBAYAN ORAON | Programming | MAR' 2023 | 300/- | CASH | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3404 | SL0103 | 14/03/2023 | MEGHNA KUNDU | FA | MAR'2023 | 300/- | ONLINE | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3403 | SL0102 | 14/03/2023 | RIYA CHAKRABORTY | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3402 | SL0101 | 14/03/2023 | MONJISTHA DAS | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3401 | SL0100 | 14/03/2023 | SWEETY CHHARI | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3400 | SL0099 | 14/03/2023 | KOUSHIK DAS | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3399 | SL0098 | 14/03/2023 | RUP NARAYAN SHAW | School Computer | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3398 | SL0097 | 14/03/2023 | SWAGATA DUTTA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3397 | SL0096 | 14/03/2023 | TANIYA ADHIKARY | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3396 | SL0095 | 14/03/2023 | INDRANI DUTTA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3395 | SL0094 | 14/03/2023 | DIKSHA PRASAD | BIT | MAR'2023 | 150/- | CASH | 00 | NIL | NIL | 150/- | Pushpoul Paul |
BG3394 | SL0093 | 14/03/2023 | DEEPSHIKHA DAS | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3393 | SL0092 | 13/03/2023 | ABHRA MITRA | School Computer | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3392 | SL0091 | 13/03/2023 | SUMAN BAG | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3391 | SL0090 | 13/03/2023 | SANCHITA ADHIKARI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3390 | SL00 | 13/03/2023 | GAHANA PAL | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3389 | SL0088 | 13/03/2023 | MANAN PAL | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3388 | SL0087 | 13/03/2023 | SHREYA KOLEY | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3387 | SL0086 | 13/03/2023 | SUJOY KUMAR BAG | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3386 | SL0085 | 12/03/2023 | LISHA DEY | BIT | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3385 | SL0084 | 12/03/2023 | NILANJANA SADHUKHAN | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3384 | SL0083 | 12/03/2023 | SUDASHNA MONDAL | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3383 | SL0082 | 12/03/2023 | AKASH JAISWAL | Programming | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3382 | SL0081 | 12/03/2023 | NILESH SHARMA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3381 | SL0080 | 12/03/2023 | GARIMA JAIN | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3380 | SL0079 | 12/03/2023 | PRITAM NASKAR | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3379 | SL0078 | 12/03/2023 | NANDITA MAJHI | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3378 | SL0077 | 12/03/2023 | PIYUSH SARKAR | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3377 | SL0076 | 12/03/2023 | SOUMOJIT KUNDU | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3376 | SL0075 | 12/03/2023 | PRIYANSHU SARKAR | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3375 | SL0074 | 12/03/2023 | RIYAN SAHA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3374 | SL0073 | 12/03/2023 | SUBHOMOY CHAKRABORTY | School Computer | MAY'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3373 | SL0072 | 12/03/2023 | ANSH PASWAN | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3372 | SL0071 | 12/03/2023 | NABIN PAUL | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3371 | SL0070 | 12/03/2023 | NILA DEY | School Computer | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3370 | SL0069 | 12/03/2023 | DEEP MUKHERJEE | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3369 | SL0068 | 12/03/2023 | CHIRODEEP BERA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3368 | SL0065 | 11/03/2023 | SAYANTANI SETT | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3367 | SL0064 | 11/03/2023 | MONJISTHA DAS | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3366 | SL0063 | 11/03/2023 | RANIT KUNDU | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3365 | SL0062 | 11/03/2023 | JHILIK SANYAL | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3364 | SL0061 | 11/03/2023 | SOMA BARUI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3363 | SL0060 | 11/03/2023 | ASHOK KUMAR SHARMA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3362 | SL0059 | 10/03/2023 | SAGAR BHATTACHARYA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3361 | SL0058 | 10/03/2023 | SUBHANKAR DAS | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3360 | SL0057 | 10/03/2023 | MOUSUMI BASU | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3359 | SL0056 | 10/03/2023 | ARUNAVO MUKHERJEE | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3358 | SL0055 | 10/03/2023 | VEER SINGH | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3357 | SL0054 | 10/03/2023 | RAJ BISWAS | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3356 | SL0053 | 10/03/2023 | PRIYANKA BISWAS | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3355 | SL0052 | 10/03/2023 | RUPALI NATH | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3354 | SL0051 | 10/03/2023 | SUVAM KUNDU | BIT | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3353 | SL0050 | 10/03/2023 | PAYEL PAUL | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3352 | SL0049 | 10/03/2023 | MUNMUN PAUL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3351 | SL0048 | 10/03/2023 | PULASTO SARKAR | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3350 | SL0047 | 10/03/2023 | MANISH BALMIKI | BIT | MAR-2023 | 250/- | CASH | 250/- | Bishal Shaw | |||
BG3349 | SL0046 | 09/03/2023 | SUSHMITA SHAW | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3348 | SL0045 | 09/03/2023 | ABHISHEK PRASAD GUPTA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3347 | SL0044 | 09/03/2023 | RAHUL HAZRA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3346 | SL0043 | 09/03/2023 | DEEPANWITA BOSE | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3345 | SL0042 | 09/03/2023 | SUBHOJIT GHOSH | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3344 | SL0041 | 09/03/2023 | MAMPI DAS | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3343 | SL0040 | 06/03/2023 | ANIK DAS | School Computer | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3342 | SL0039 | 06/03/2023 | DIBENDU GUHA | BIT | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3341 | SL0038 | 06/03/2023 | KESHAB DAS | BIT | MAR' 2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3340 | SL0037 | 06/03/2023 | BITHIKA GHOSH | BIT | MAR'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3339 | SL0036 | 06/03/2023 | SNEHA SARKAR | FA | MAR-2023 | 300/- | CASH | 300/- | Bishal Shaw | |||
BG3338 | SL0035 | 05/03/2023 | ALIVA PAUL | Programming | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3337 | SL0034 | 05/03/2023 | SUPRATIK PAUL | Programming | MAR'2023 | 600/- | CASH | 00 | NIL | NIL | 600/- | Pushpoul Paul |
BG3336 | SL0033 | 05/03/2023 | RACHANA DAS | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3335 | SL0032 | 05/03/2023 | SOUMITA GHOSH | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3334 | SL0031 | 05/03/2023 | SUCHANDRA DAS | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3333 | SL0030 | 05/03/2023 | ISHAN PAUL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3332 | SL0029 | 05/03/2023 | SHIVANI SAHU | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3331 | SL0028 | 04/03/2023 | RISHIKA PAUL | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3330 | SL0027 | 04/03/2023 | PRIYANKA ROY | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3329 | SL0026 | 04/03/2023 | SAYAN DORJEE | BIT | MAR'2023 | 200/- | CASH | 00 | NIL | NIL | 200/- | Pushpoul Paul |
BG3328 | SL0025 | 04/03/2023 | PURNIMA JANA | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3327 | SL0024 | 04/03/2023 | TAPASYA DAS | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Sukanya Dolui |
BG3326 | SL0023 | 04/03/2023 | MRITYUNJOY SAHOO | BIT | FEB & MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 500/- | Pushpoul Paul |
BG3325 | SL0022 | 04/03/2023 | SOUMIK DUTTA | Programming | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3324 | SL0021 | 04/03/2023 | SOURANGSHU KUNDU | Programming | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3323 | SL0020 | 04/03/2023 | SAGNIK KUNDU | Programming | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3322 | SL0019 | 04/03/2023 | PRIYA SAHANI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3321 | SL0018 | 04/03/2023 | RITIKA SAHANI | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3320 | SL0017 | 04/03/2023 | SHUBHAM SHAW | Programming | FEB & MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 600/- | Pushpoul Paul |
BG3319 | SL0016 | 04/03/2023 | LAKSHMI SHAW | BIT | FEB & MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 500/- | Pushpoul Paul |
BG3318 | SL0015 | 04/03/2023 | RICHA SAHA | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3317 | SL0014 | 04/03/2023 | ARKADEEP PAL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3316 | SL0013 | 03/03/2023 | SUBHO MONDAL | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3315 | SL0012 | 03/03/2023 | SUBHO BERA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3314 | SL0011 | 03/03/2023 | PIYUSH RAUL | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3313 | SL0010 | 03/03/2023 | TITASH ROY | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3312 | SL0009 | 03/03/2023 | ROHAN DAS | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3311 | SL0008 | 02/03/2023 | ABHINANDAN CHATTERJEE | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3310 | SL0007 | 02/03/2023 | DIPTASHREE LASKAR | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3309 | SL0006 | 02/03/2023 | ADRIKA SARKAR | School Computer | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3308 | SL0005 | 02/03/2023 | SUCHARITA DEY | BIT | MAR'2023 | 250/- | CASH | 00/- | 250/- | Sukanya Dolui | ||
BG3307 | SL0004 | 01/03/2023 | SUJIT SARKAR | School Computer | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3306 | SL0003 | 01/03/2023 | RAIMA KUNDU | BIT | MAR'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3305 | SL0002 | 01/03/2023 | SRIJAN MAITRA | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3304 | SL0001 | 01/03/2023 | MADHU PRAJAPATI | FA | MAR'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3303 | SL0164 | 26/02/2023 | ISHANT SINGH | BIT | FEB'2023 | 250/- | CASH | 15/- | NIL | NIL | 265/- | Pushpoul Paul |
BG3302 | SL0161 | 26/02/2023 | KAINAT FEROZ | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3301 | SL0163 | 25/02/2023 | SUMIT SHAW | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3300 | SL0162 | 25/02/2023 | SONU KUMAR SHAW | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3299 | SL0160 | 23/02/2023 | MAYUKH DAS | FA | FEB'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3298 | SL0159 | 23/02/2023 | SAUMEN DALUI | FA | FEB'2023 | 300/- | CASH | 10/- | NIL | NIL | 310/- | Pushpoul Paul |
BG3297 | SL0158 | 21/02/2023 | DISHA PATRA | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3296 | SL0157 | 21/02/2023 | MEGHA PATRA | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3295 | SL0156 | 21/02/2023 | SAHIL SHAW | Programming | FEB'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3294 | SL0155 | 20/02/2023 | SONAM SINGH | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3293 | SL0154 | 20/02/2023 | SUMIT SINGH | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3292 | SL0153 | 20/02/2023 | JUHI CHAKRABORTY | FA | FEB'2023 | 300/- | ONLINE | 5/- | NIL | NIL | 305/- | Pushpoul Paul |
BG3291 | SL0152 | 20/02/2023 | SOUMYADEEP ROY | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3290 | SL0151 | 20/02/2023 | SARBOJIT PAUL | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3289 | SL0150 | 20/02/2023 | ANIKET SINGH | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3288 | SL0149 | 20/02/2023 | SRESHTHA PANDEY | BIT | JAN & FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3287 | SL0148 | 19/02/2023 | TANAY DAS | BIT | FEB'2023 | 200/- | CASH | NIL | NIL | NIL | 200/- | Sweta Saha |
BG3286 | SL0147 | 19/02/2023 | MANISHA RAY | FA | FEB'2023 | 300/- | CASH | NIL | NIL | NIL | 300/- | Sweta Saha |
BG3285 | SL0146 | 19/02/2023 | SHIVANI SAHU | BIT | FEB '2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3284 | SL0145 | 19/02/2023 | MADHUSREE KAR | FA | FEB'2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3283 | SL0144 | 19/02/2023 | SITAL KUMARI ROUTH | BIT | FEB' 2023 | 250/- | CASH | NIL | NIL | NIL | 250/- | Sweta Saha |
BG3282 | SL0143 | 19/02/2023 | RIYA KUMARI ROUTH | BIT | FEB' 2023 | 250/- | CASH | NIL | NIL | NIL | 25/- | Sweta Saha |
BG3281 | SL0142 | 18/02/2023 | SAYANTANI SETT | School Computer | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3280 | SL0141 | 18/02/2023 | AAKASH JAISWAL | School Computer | FEB'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3279 | SL0140 | 18/02/2023 | RAUNAK RAJ SINGH | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3278 | SL0139 | 18/02/2023 | ANSH PASWAN | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3277 | SL0138 | 17/02/2023 | SAGAR BHATTACHARYA | FA | FEB'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3276 | SL0137 | 17/02/2023 | SUBHANKAR DAS | FA | FEB'2023 | 300/- | CASH | 00 | NIL | NIL | 300/- | Pushpoul Paul |
BG3275 | SL0136 | 17/02/2023 | SAYAN CHHARI | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
BG3274 | SL0135 | 17/02/2023 | DEEPON PAUL | BIT | FEB'2023 | 250/- | CASH | 00 | NIL | NIL | 250/- | Pushpoul Paul |
