top of page

Admit DataBase
result DataBase

Admit DataBase
SPL_ID | Reg. No | roll_no | stu_name | G_name | Course | Exam_for | Theory | Practical | TODAY |
---|---|---|---|---|---|---|---|---|---|
BG0353 | BGTBCVE20220319 | BG2023-448 | BANDITA KALYAN | GOURI DEBI | FA | MS EXCEL | 05/09/2023 | 29/08/2023 | 05/09/2023 |
BG0537 | BGTBCVE20230502 | BG2023-447 | SRABANI BERA | MRITYUNJOY BERA | Certificate in Financial Accounting (CFA) | MS-ACCESS | 02/09/2023 | 26/08/2023 | 30/08/2023 |
BG0536 | BGTBCVE20230501 | BG2023-446 | MADHUSREE BERA | NEMAI BERA | Certificate in Financial Accounting (CFA) | MS-ACCESS | 02/09/2023 | 26/08/2023 | 30/08/2023 |
BG0548 | BGTBCVE20230513 | BG2023-445 | SNEHA GARAI | SHAMBHU NATH GARAI | Certificate in Financial Accounting (CFA) | MS-ACCESS | 31/08/2023 | 24/08/2023 | 30/08/2023 |
BG0526 | BGTBCVE20230491 | BG2023-444 | PRASENJIT HALDER | PARAMA HALDER | Certificate in Financial Accounting (CFA) | MS-WORD | 30/08/2023 | 23/08/2023 | 30/08/2023 |
BG0577 | BGTBCVE20230542 | BG2023-443 | DEV KUMAR SINGH | SANTOSH SINGH | BIT | MS-WORD | 26/08/2023 | 20/08/2023 | 25/08/2023 |
BG0538 | BGTBCVE20230503 | BG2023-442 | MOHINI PANDEY | DHANANJAY PANDEY | BIT | MS - WORD | 26/08/2023 | 20/08/2023 | 25/08/2023 |
BG0599 | BGTBCVE20230563 | BG2023-441 | RISHI KHATIK | GULAB KHATIK | BIT | MS - WORD | 26/08/2023 | 24/08/2023 | 25/08/2023 |
BG0288 | BGTBCVE20220254 | BG2023-440 | ADRIJA ROY | SITESH ROY | BIT | VISUAL FOX PRO | NIL | 23/08/2023 | 25/08/2023 |
BG0314 | BGTBCVE20220280 | BG2023-439 | MANAN PAL | AYAN PAL | BIT | MS - ACCESS | 21/08/2023 | 14/08/2023 | 20/08/2023 |
BG0315 | BGTBCVE20220281 | BG2023-438 | GAHANA PAL | AYAN PAL | BIT | MS-ACCESS | 21/08/2023 | 14/08/2023 | 20/08/2023 |
BG0496 | BGTBCVE20220462 | BG2023-437 | PRIYANSHU BHARGAV | VISHNU KUMAR BHARGAV | BIT | MS-WORD | 20/08/2023 | 19/08/2023 | 19/08/2023 |
BG0539 | BGTBCVE20230504 | BG2023-436 | ROSHAN MAHATO | RAJESH MAHATO | SCHOOL COURSE | MS-WORD | 12/08/2023 | 06/08/2023 | 11/08/2023 |
BG0450 | BGTBCVE20220416 | BG2023-435 | LISHA DEY | DHANANJAY DEY | FA | MS-WORD | 10/08/2023 | 03/08/2023 | 10/08/2023 |
BG0328 | BGTBCVE20220294 | BG2023-434 | SAGAR DUTTA | BIJOY DUTTA | FA | MS - EXCEL | 10/08/2023 | 03/08/2023 | 10/08/2023 |
BG0191 | BGTBCVE20210159 | BG2023-433 | NAVIN RAJAK | SANJAY RAJAK | FA | TALLY.ERP9 | 09/08/2023 | 05/08/2023 | 10/08/2023 |
BG0337 | BGTBCVE20220303 | BG2023-432 | VEER SINGH | RAJA SINGH | BIT | VISUAL FOX PRO | NIL | 06/08/2023 | 06/08/2023 |
BG0378 | BGTBCVE20220344 | BG2023-431 | SOUMIK DUTTA | SRI PRADIP SIKHA DUTTA | PROGRAMMING | MS ACCESS | 06/08/2023 | 30/07/2023 | 06/08/2023 |
BG0379 | BGTBCVE20220345 | BG2023-430 | SOURANGSHU KUNDU | ARABINDA KUNDU | PROGRAMMING | MS-ACCESS | 06/08/2023 | 30/07/2023 | 05/08/2023 |
BG0436 | BGTBCVE20220402 | BG2023-429 | MONJISTHA DAS | RABIN DAS | SCHOOL COMPUTER | MS-WORD | 29/07/2023 | 27/07/2023 | 28/07/2023 |
BG0498 | BGTBCVE20220464 | BG2023-428 | SWAGATA DUTTA | SANTOSH DUTTA | FA | MS-WORD | 27/07/2023 | 20/07/2023 | 27/07/2023 |
BG0238 | BGTBCVE20210206 | BG2023-427 | PIYUSH SARKAR | MAHANANDA SARKAR | CFA | MS-ACCESS | 27/07/2023 | 24/07/2023 | 23/07/2023 |
BG0555 | BGTBCVE20230521 | BG2023-426 | ANUSHKA DEY | RABIN DEY | BIT | MS-WORD | 28/07/2023 | 23/07/2023 | 23/07/2023 |
BG0270 | BGTBCVE20210238 | BG2023-425 | DIKSHA PRASAD | RAJESH PRASAD | BIT | SQL | 23/07/2023 | 19/07/2023 | 22/07/2023 |
BG0418 | BGTBCVE20220384 | BG2023-424 | CHANDRA NEEL GHOSH | PIJUSH KANTI GHOSH | BIT | MS - WORD | 24/07/2023 | 21/07/20230 | 22/07/2023 |
BG0408 | BGTBCVE20220374 | BG2023-423 | SUMIT SINGH | MUKESH SINGH | BIT | MS EXCEL | 21/07/2023 | 17/07/2023 | 20/07/2023 |
BG0333 | BGTBCVE20220299 | BG2023-422 | ARKADEEP PAL | TARUN PAL | BIT | SQL | 16/07/2023 | 15/07/2023 | 14/07/2023 |
BG0190 | BGTBCVE20210158 | BG2023-421 | SUMIT SHAW | MANOJ SHAW | BIT | MS EXCEL | 15/07/2023 | 01/07/2023 | 13/07/2023 |
BG0500 | BGTBCVE20220466 | BG2023-420 | INDRANI DUTTA | BISWAJIT DUTTA | FA | MS WORD | 15/07/2023 | 08/07/2023 | 13/07/2023 |
BG0499 | BGTBCVE20220465 | BG2023-419 | TANIYA ADHIKARY | JHANTU ADHIKARY | FA | MS WORD | 15/07/2023 | 08/07/2023 | 13/07/2023 |
BG0328 | BGTBCVE20220294 | BG2023-418 | SAGAR DUTTA | BIJOY DUTTA | FA | TALLY ERP.9 | 17/07/2023- | 13/07/2023 | 13/07/2023 |
BG0547 | BGTBCVE20230513 | BG2023-417 | ADITYA KR VISHWAKARMA | ANIL KR VISHWAKARMA | CFA | MS ACCESS | 14/07/2023 | 07/07/2023 | 11/07/2023 |
BG0546 | BGTBCVE20230511 | BG2023-416 | SHARMISTHA PAUL | GOBINDO PAUL | CFA | MS ACCESS | 14/07/2023 | 07/07/2023 | 11/07/2023 |
BG0487 | BGTBCVE20220453 | BG2023-415 | ABHISHEK PRASAD GUPTA | ABHIMANYU PRASAD GUPTA | CFA | MS WORD | 13/07/2023 | 06/07/2023 | 09/07/2023 |
BG0556 | BGTBCVE20230521 | BG2023-414 | MOUMITA BASAK | ASHOK KUMAR BASAK | BIT | MS-WORD | 04/07/2023 | 02/07/2023 | 03/07/2023 |
BG0100 | BGTBCVE20200019 | BG2023-413 | ROSHAN SHAW | RABINDRA SHAW | BIT | VBA | NIL | 30/06/2023 | 01/07/2023 |
BG0095 | BGTBCVE20200014 | BG2023-412 | RAHUL SHAW | RABINDRA SHAW | BIT | VBA | NIL | 30/06/2023 | 01/07/2023 |
BG0419 | BGTBCVE20220385 | BG2023-411 | AMAN KUMAR | ANANT KUMAR | CFA | MS-WORD | 26/06/2023 | 19/06/2023 | 22/06/2023 |
BG0333 | BGTBCVE20220299 | BG2023-410 | ARKADEEP PAL | TARUN PAL | BIT | MS-ACCESS | 24/06/2023 | 18/06/2023 | 22/06/2023 |
BG0381 | BGTBCVE20220347 | BG2023-409 | MOUSUMI BASU | BABAN BASU | Certificate Financial Accounting (FA) | TALLY ERP 9 | 17 JUNE 2023 | 17 JUNE 2023 | 16/06/2023 |
BG0383 | BGTBCVE20220349 | BG2023-408 | PRIYANKA SANTRA | RAMESH SANTRA | Certificate Financial Accounting (FA) | TALLY ERP 9 | 17 JUNE 2023 | 17 JUNE 2023 | 16/06/2023 |
BG0288 | BGTBCVE20220254 | BG2023-407 | ADRIJA ROY | SITESH ROY | BIT | MS EXCEL | 14/06/2023 | 11/06/2023 | 11/06/2023 |
BG0150 | BGTBCVE20210119 | BG2023-406 | DEEPON PAUL | SOMNATH PAUL | BIT | MS EXCEL | 12/06/2023 | 09/06/2023 | 11/06/2023 |
BG0337 | BGTBCVE20220303 | BG2023-405 | VEER SINGH | RAJA SINGH | BIT | MS EXCEL | 10/06/2023 | 04/06/2023 | 03/06/2023 |
BG0377 | BGTBCVE20220343 | BG2023-404 | SAGNIK KUNDU | SOUMENDU KUNDU | PROGRAMMING | VISUAL FOX PRO | NIL | 02/06/2023 | 03/06/2023 |
BG0413 | BGTBCVE20220379 | BG2023-403 | SAUMEN DALUI | RAJKUMAR DALUI | CFA | MS WORD | 05/06/2023 | 31/05/2023 | 03/06/2023 |
BG0247 | BGTBCVE20210215 | BG2023-402 | MRITYUNJOY SAHOO | UDAYA KUMAR SAHOO | BIT | MS EXCEL | 03/06/2023 | 28/05/2023 | 03/06/2023 |
BG0140 | BGTBCVE20210109 | BG2023-401 | BITHIKA GHOSH | BIKASH GHOSH | DIT | SQL | 05/06/2023 | 29/05/2023 | 03/06/2023 |
BG0379 | BGTBCVE20220345 | BG2023-400 | SOURANGSHU KUNDU | ARABINDA KUNDU | PROGRAMMING | VISUAL FOX PRO | NIL | 28/05/2023 | 03/06/2023 |
BG0378 | BGTBCVE20220344 | BG2023-399 | SOUMIK DUTTA | SRI PRADIP SIKHA DUTTA | PROGRAMMING | VISUAL FOX PRO | NIL | 28/05/2023 | 03/06/2023 |
BG0382 | BGTBCVE20220348 | BG2023-398 | DEBAYAN ORAON | SANKAR ORAON | PROGRAMMING | VISUAL FOX PRO | NIL | 28/05/2023 | 03/06/2023 |
BG0514 | BGTBCVE20230479 | BG2023-397 | BISHNU DAS | PINTU DAS | BIT | MS-WORD | 03/05/2023 | 27/05/223 | 27/05/2023 |
BG0384 | BGTBCVE20220350 | BG2023-396 | RICHA SAHA | PRADIP SAHA | BIT | MS EXCEL | 28/05/2023 | 27/05/2023 | 27/05/2023 |
BG0315 | BGTBCVE20220281 | BG2023-395 | GAHANA PAL | AYAN PAL | BIT | VISUAL FOX PRO | NIL | 24/05/2023 | 23/05/2023 |
BG0314 | BGTBCVE20220280 | BG2023-394 | MANAN PAL | AYAN PAL | BIT | VISUAL FOX PRO | NIL | 24/05/2023 | 23/05/2023 |
BG0513 | BGTBCVE20230478 | BG2023-393 | ISHAN PAUL | IMAN PAUL | BIT | MS WORD | 28/05/2023 | 21/05/2023 | 23/05/2023 |
BG0333 | BGTBCVE20220299 | BG2023-392 | ARKADEEP PAL | TARUN PAL | BIT | PASCAL | NIL | 20/05/2023 | 23/05/2023 |
BG0420 | BGTBCVE20220386 | BG2023-391 | ROHAN DAS | DIPAK DAS | BIT | MS WORD | 25/05/2023 | 19/05/2023 | 23/05/2023 |
BG0270 | BGTBCVE20210238 | BG2023-390 | DIKSHA PRASAD | RAJESH PRASAD | BIT | MS ACCESS | 17/05/2023 | 14/05/2023 | 13/05/2023 |
BG0554 | BGTBCVE20230519 | BG2023-389 | DEVANS SHAW | SUNIL SHAW | BIT | MS ACCESS | 20/05/2023 | 14/05/2023 | 13/05/2023 |
BG0511 | BGTBCVE20220476 | BG2023-388 | KESHAB DAS | KAMAL DAS | BIT | MA WORD | 15/05/2023 | 11/05/2023 | 13/05/2023 |
BG0248 | BGTBCVE20210216 | BG2023-387 | PRASANTA NANDI | MAMONI NANDI | BIT | MS ACCESS | 16/05/2023 | 11/05/2023 | 13/05/2023 |
BG0112 | BGTBCVE20200031 | BG2023-386 | MAMPI DAS | GOBINDA DAS | FA | SQL | 18/05/2023 | 11/05/2023 | 13/05/2023 |
BG0440 | BGTBCVE20220406 | BG2023-385 | SAGAR BHATTACHARYA | SOMNATH BHATTACHARYA | Certificate Financial Accounting (FA) | MS-WORD | 13/05/2023 | 28/04/2023 | 12/05/2023 |
BG0387 | BGTBCVE20220353 | BG2023-384 | SUCHARITA DEY | SUBRATA DEY | Basic in Information Technology (BIT) | MS-WORD | 15/05/2023 | 11/05/2023 | 10/05/2023 |
BG0287 | BGTBCVE20220253 | BG2023-383 | ARUNAVA MUKHERJEE | ASHOK MUKHERJEE | BIT | MS EXCEL | 08/05/2023 | 06/05/2023 | 07/05/2023 |
BG0394 | BGTBCVE20220360 | BG2023-382 | MANJISTHA DAS | BISWAJIT DAS | FA | MS WORD | 11/05/2023 | 04/05/2023 | 07/05/2023 |
BG0381 | BGTBCVE20220347 | BG2023-381 | MOUSUMI BASU | BABAN BASU | FA | MS WORD | 29/04/2023 | 29/04/2023 | 07/05/2023 |
BG0383 | BGTBCVE20220349 | BG2023-380 | PRIYANKA SANTRA | RAMESH SANTRA | FA | MS WORD | 29/04/2023 | 29/04/2023 | 07/05/2023 |
BG0228 | BGTBCVE20210196 | BG2023-379 | GARIMA JAIN | BASANT JAIN | FA | MS EXCEL | 7 MAY 2023 | 8 MAY 2023 | 06/05/2023 |
BG0205 | BGTBCVE20210173 | BG2023-378 | NILESH SHARMA | RAJESH SHARMA | FA | MS EXCEL | 7th MAY 2023 | 8th MAY 2023 | 06/05/2023 |
BG0441 | BGTBCVE20220407 | BG2023-377 | SUBHANKAR DAS | DIPANKAR DAS | FA | MS WORD | 05/05/2023 | 28/04/2023 | 04/05/2023 |
BG0205 | BGTBCVE20210173 | BG2023-376 | NILESH SHARMA | RAJESH SHARMA | CFA | TALLY ERP.9 | 22/04/2023 | 16/04/2023 | 17/04/2023 |
BG0228 | BGTBCVE20210196 | BG2023-375 | GARIMA JAIN | BASANT JAIN | CFA | TALLY ERP.9 | 22/04/2023 | 16/04/2023 | 17/04/2023 |
BG0422 | BGTBCVE20220388 | BG2023-374 | RUPALI NATH | MALATI NATH | BIT | MS WORD | 19/04/2023 | 14/04/2023 | 17/04/2023 |
BG0477 | BGTBCVE20220443 | BG2023-373 | PULASTO SARKAR | PURANDAR SARKAR | BIT | MS WORD | 21/04/2023 | 14/04/2023 | 17/04/2023 |
BG0503 | BGTBCVE20220469 | BG2023-372 | PRIYANKA BISWAS | AKSHOY BISWAS | BIT | MS WORD | 14/04/2023 | 11/04/2023 | 11/04/2023 |
BG0472 | BGTBCVE20220438 | BG2023-371 | SUMIT KUMAR PRAJAPATI | RAJESH KUMAR PRAJAPATI | BIT | MS WORD | 05/04/2023 | 10/03/2023 | 11/04/2023 |
BG0265 | BGTBCVE20210233 | BG2023-370 | RAJ BISWAS | AKSHOY BISWAS | DIT | VBA | NIL | 04/04/2023 | 11/04/2023 |
BG0382 | BGTBCVE20220348 | BG2023-369 | DEBAYAN ORAON | SANKAR ORAON | PROGRAMMING | MS EXCEL | 08/04/2023 | 02/04/2023 | 07/04/2023 |
BG0378 | BGTBCVE20220344 | BG2023-368 | SOUMIK DUTTA | SRI PRADIP SIKHA DUTTA | PROGRAMMING | MS EXCEL | 08/04/2023 | 02/04/2023 | 07/04/2023 |
BG0379 | BGTBCVE20220345 | BG2023-367 | SOURANGSHU KUNDU | ARABINDA KUNDU | PROGRAMMING | MS EXCEL | 09/04/2023 | 02/04/2023 | 01/04/2023 |
BG0377 | BGTBCVE20220343 | BG2023-366 | SAGNIK KUNDU | SOUMENDU KUNDU | PROGRAMMING | MS EXCEL | 09/04/2023 | 02/04/2023 | 01/04/2023 |
BG0112 | BGTBCVE20200031 | BG2023-365 | MAMPI DAS | GOBINDA DAS | CFA | PASCAL | NIL | 04/04/2023 | 30/03/2023 |
BG0270 | BGTBCVE20210238 | BG2023-364 | DIKSHA PRASAD | RAJESH PRASAD | BIT | VISUAL FOX PRO | NIL | 29/03/2023 | 30/03/2023 |
BG0437 | BGTBCVE20220403 | BG2023-363 | SHIVANI SAHU | DABLU KUMAR | CFA | MS WORD | 01/04/2023 | 26/03/2023 | 27/03/2023 |
BG0412 | BGTBCVE20220378 | BG2023-362 | NABIN PAUL | BHULU PAUL | BIT | MS WORD | 01/04/2023 | 25/03/2023 | 26/03/2023 |
BG0360 | BGTBCVE20220326 | BG2023-361 | HIYA CHOWDHURY | TARAK CHOWDHURY | BIT | MS WORD | 30/03/2023 | 23/03/2023 | 26/03/2023 |
BG0475 | BGTBCVE20220441 | BG2023-360 | DONA PODDER | NAMITA ROY | BIT | MS WORD | 19/03/2023 | 17/03/2023 | 17/03/2023 |
BG0079 | BGTBCVE1911790058 | BG2023-359 | DIPTASREE LASKAR | GAURANGA LASKAR | DIT | MS ACCESS | 19/03/2023 | 16/03/2023 | 17/03/2023 |
BG0318 | BGTBCVE20220284 | BG2023-358 | TITASH ROY | TARUN ROY | BIT | MS WORD | 21/03/2023 | 16/03/2023 | 17/03/2023 |
BG0132 | BGTBCVE20210101 | BG2023-357 | MUNMUN PAUL | RAM PAUL | DIT | MS ACCESS | 23/03/2023 | 16/03/2023 | 16/03/2023 |
BG0421 | BGTBCVE20220387 | BG2023-356 | AYUSHI SAHA | ANUP SAHA | School Computer Course | MS WORD | 18/03/2023 | 12/03/2023 | 11/03/2023 |
BG0238 | BGTBCVE20210206 | BG2023-355 | PIYUSH SARKAR | MAHANANDA SARKAR | BIT | PASCAL | NIL | 06/03/2023 | 11/03/2023 |
BG0140 | BGTBCVE20210109 | BG2023-354 | BITHIKA GHOSH | BIKASH GHOSH | BIT | PASCAL | NIL | 06/03/2023 | 11/03/2023 |
BG0380 | BGTBCVE20220346 | BG2023-353 | BANDANA SINGH | MUKESH SINGH | CFA | MS WORD | 15/03/2023 | 03/03/2023 | 11/03/2023 |
BG0307 | BGTBCVE20220273 | BG2023-352 | MADHUSREE KAR | ANUP KAR | CFA | MS EXCEL | 05/03/2023 | 19/03/2023 | 11/03/2023 |
BG0460 | BGTBCVE20220426 | BG2023-351 | PURNIMA JANA | DILIP JANA | BIT | MS-WORD | 05/03/2023 | 02/03/2023 | 02/03/2023 |
BG0069 | BGTBCVE1069082966 | BG2023-350 | SAYANTANI SETT | GOPAL CH. SETT | School Computer Course | SQL | 26/02/2023 | 19/02/2023 | 25/02/2023 |
BG0312 | BGTBCVE20220278 | BG2023-349 | SRIJAN MAITRA | SUJIT KUMAR MAITRA | CFA | MS WORD | 22/02/2023 | 17/02/2023 | 21/02/2023 |
BG0334 | BGTBCVE20220300 | BG2023-348 | SANCHITA ADHIKARI | LOKNATH ADHIKARI | BIT | MS- EXCEL | 24/02/2023 | 20/02/2023 | 20/02/2023 |
BG0400 | BGTBCVE20220366 | BG2023-347 | RAHUL HAZRA | PRADIP KUMAR HAZRA | BIT | MS WORD | 23/02/2023 | 14/02/2023 | 20/02/2023 |
BG0410 | BGTBCVE20220376 | BG2023-346 | SONAM SINGH | MUKESH SINGH | BIT | MS WORD | 13/02/2023 | 09/02/2023 | 11/02/2023 |
BG0184 | BGTBCVE20210152 | BG2023-345 | SRESHTHA PANDEY | SUPRABHAT PANDEY | BIT | PASCAL | NIL | 06/02/2023 | 11/02/2023 |
BG0333 | BGTBCVE20220299 | BG2023-344 | ARKADEEP PAL | TARUN PAL | BIT | VISUAL FOX PRO | NIL | 12/02/2023 | 11/02/2023 |
BG0265 | BGTBCVE20210233 | BG2023-343 | RAJ BISWAS | AKSHOY BISWAS | DIT | VISUAL BASIC | 24/01/2023 | 31/01/2023 | 09/02/2023 |
BG0423 | BGTBCVE20220389 | BG2023-342 | SHREYA KOLEY | SUBHAS KOLEY | BIT | MS WORD | 09/02/2023 | 02/02/2023 | 08/02/2023 |
BG0145 | BGTBCVE20210114 | BG2023-341 | SOUMITA GHOSH | SANJAY GHOSH | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0142 | BGTBCVE20210111 | BG2023-340 | SUDASHNA MONDAL | SANTU MONDAL | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0143 | BGTBCVE20210112 | BG2023-339 | SUCHANDRA DAS | RANJAN DAS | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0393 | BGTBCVE20220359 | BG2023-338 | ASHOK KUMAR SHARMA | ANIL KUMAR SHARMA | BIT | MS WORD | 31/01/2023 | 24/01/2023 | 30/01/2023 |
BG0430 | BGTBCVE20220396 | BG2023-337 | AMAN KUMAR GUPTA | SARWAN KUMAR GUPTA | BIT | MS WORD | 27/01/2023 | 18/01/2023 | 20/01/2023 |
BG0270 | BGTBCVE20210238 | BG2023-336 | DIKSHA PRASAD | RAJESH PRASAD | BIT | MS EXCEL | 15/01/2023 | 11/01/2023 | 20/01/2023 |
BG0327 | BGTBCVE20220293 | BG2023-335 | RACHANA DAS | BISWAJIT DAS | School Computer Course | MS WORD | 10/01/2023 | 08/01/2023 | 09/01/2023 |
BG0352 | BGTBCVE20220318 | BG2023-334 | NILANJANA SADHUKHAN | SHYAMAL SADHUKHAN | School Computer Course | MS WORD | 10/01/2023 | 08/01/2023 | 09/01/2023 |
BG0314 | BGTBCVE20220280 | BG2022-333 | MANAN PAL | AYAN PAL | BIT | MS EXCEL | 02/01/2023 | 30/12/2022 | 29/12/2022 |
BG0315 | BGTBCVE20220281 | BG2022-332 | GAHANA PAL | AYAN PAL | BIT | MS EXCEL | 02/01/2023 | 30/12/2022 | 29/12/2022 |
BG0408 | BGTBCVE20220374 | BG2022-331 | SUMIT SINGH | MUKESH SINGH | BIT | MS WORD | 30/12/2022 | 26/12/2022 | 26/12/2022 |
BG0329 | BGTBCVE20220295 | BG2022-330 | NILA DEY | BARNA DEY | BIT | MS WORD | 31/12/2022 | 24/12/2022 | 26/12/2022 |
BG0309 | BGTBCVE20220275 | BG2022-329 | PRIYANSHI BHARGAW | VISHNU KR BHARGAW | BIT | MS WORD | 31/12/2022 | 18/12/2022 | 26/12/2022 |
BG0341 | BGTBCVE20220307 | BG2022-328 | RAUNAK RAJ SINGH | RAJEEV KUMAR SINGH | BIT | MS WORD | 18/12/2022 | 11/12/2022 | 26/12/2022 |
BG0100 | BGTBCVE20200019 | BG2022-327 | ROSHAN SHAW | RABINDRA SHAW | DIT | PASCAL PROGRAMMING | NIL | 16/12/2022 | 23/12/2022 |
BG0095 | BGTBCVE20200014 | BG2022-326 | RAHUL SHAW | RABINDRA SHAW | DIT | PASCAL PROGRAMMING | NIL | 16/12/2022 | 23/12/2022 |
BG0301 | BGTBCVE20220267 | BG2022-325 | KOUSHIK DAS | BARIN DAS | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0306 | BGTBCVE20220272 | BG2022-324 | RIYA CHAKRABORTY | DIPALI CHAKRABORTY | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0300 | BGTBCVE20220266 | BG2022-323 | SWEETY CHHARI | SAHADEB CHHARI | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0357 | BGTBCVE20220323 | BG2022-322 | GUDDU KUMAR MAHATO | BRAHMDEO MAHATO | FA | MS WORD | 20/12/2022 | 13/12/2022 | 13/12/2022 |
BG0176 | BGTBCVE20210144 | BG2022-321 | RIYA KUMARI ROUTH | RANJIT LAL ROUTH | BIT | VISUAL FOX PRO | NIL | 11/12/2022 | 09/12/2022 |
BG0177 | BGTBCVE20210145 | BG2022-320 | SITAL KUMARI ROUTH | RANJIT LAL ROUTH | BIT | VISUAL FOX PRO | NIL | 11/12/2022 | 09/12/2022 |
BG0333 | BGTBCVE20220299 | BG2022-319 | ARKADEEP PAL | TARUN PAL | BIT | MS EXCEL | 17/12/2022 | 10/12/2022 | 09/12/2022 |
BG0026 | bgtbcve1143940890 | BG2022-318 | AYAN DAS | SANJAY DAS | BIT | MS ACCESS | 2/12/2022 | 23/11/2022 | 01/12/2022 |
BG0372 | BGTBCVE20220338 | BG2022-317 | RANIT KUNDU | MOUMITA KUNDU | BIT | MS WORD | 1/12/2022 | 20/10/2022 | 30/11/2022 |
BG0261 | BGTBCVE20210229 | BG2022-316 | BIJOY PAUL | BISWANATH PAUL | CFA | TALLY ERP.9 | 30/11/2022 | 30/11/2022 | 28/11/2022 |
BG0388 | BGTBCVE20220354 | BG2022-315 | SHREYA SINGH | BARUN KUMAR SINGH | CFA | MS-WORD | 29/11/2022 | 25/11/2022 | 22/11/2022 |
BG0389 | BGTBCVE20220355 | BG2022-314 | SUNAKSHI GUPTA | SANJAY GUPTA | CFA | MS-WORD | 29/11/2022 | 25/11/2022 | 22/11/2022 |
BG0322 | BGTBCVE20220288 | BG2022-313 | KAINAT FEROZ | FEROZ KHAN | BIT | MS-WORD | 27/11/2022 | 21/11/2022 | 20/11/2022 |
BG0413 | BGTBCVE20220379 | BG2022-312 | SAUMEN DALUI | RAJKUMAR DALUI | CFA | MS-ACCESS | 29/11/2022 | 22/11/2022 | 19/11/2022 |
BG0384 | BGTBCVE20220350 | BG2022-311 | RICHA SAHA | PRADIP SAHA | BIT | MS-WORD | 10/12/2022 | 19/11/2022 | 19/11/2022 |
BG0131 | BGTBCVE20210100 | BG2022-310 | PRITAM DAS | GOUTAM DAS | CFA | TALLY.ERP9 | 20/11/2022 | 27/11/2022 | 19/11/2022 |
BG0417 | BGTBCVE20220383 | BG2022-309 | SONU KUMAR SHAW | SUBODH SHAW | BIT | MS-WORD | 19/11/2022 | 09/11/2022 | 19/11/2022 |
BG0297 | BGTBCVE20220263 | BG2022-308 | SNEHA SARKAR | AVIJIT SARKAR | CFA | MS-ACCESS | 21/11/2022 | 14/11/2022 | 13/11/2022 |
BG0131 | BGTBCVE20210100 | BG2022-307 | PRITAM DAS | GOUTAM DAS | CFA | MS EXCEL | 20/11/2022 | 27/11/2022 | 12/11/2022 |
BG0363 | BGTBCVE20220329 | BG2022-306 | RAJDEEP SHEE | PRABIR KUMAR SHEE | Certificate Financial Accounting (FA) | MS-WORD | 04/11/2022 | 03/11/2022 | 03/11/2022 |
BG0161 | BGTBCVE20210130 | BG2022-305 | SITESH ROY | LATE MADHUSUDAN ROY | CFA | MS-WORD | 06/11/2022 | 03/11/2022 | 29/10/2022 |
BG0131 | BGTBCVE20210100 | BG2022-304 | PRITAM DAS | GOUTAM DAS | CFA | MS-ACCESS | 6/11/2022 | 30/10/2022 | 29/10/2022 |
BG0203 | BGTBCVE20210171 | BG2022-303 | KABITA TIWARI | KAMALESH TIWARI | CFA | MS-ACCESS | 10/10/2022 | 10/10/2022 | 09/10/2022 |
BG0425 | BGTBCVE20220391 | BG2022-302 | SARBOJIT PAUL | ALOKE PAUL | BIT | MS-WORD | 10/10/2022 | 28/09/2022 | 09/10/2022 |
BG0058 | BGTBCVE286069183 | BG2022-301 | PRATIMA GHOSH | NANI GOPAL GHOSH | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0356 | BGTBCVE20220322 | BG2022-300 | VIVEK KUMAR GIRI | MANOJ KUMAR GIRI | CFA | MS-WORD | 11/10/2022 | 28/09/2022 | 27/09/2022 |
BG0027 | bgtbcve756406481 | BG2022-299 | TANIMA DEY | MADHURI DEY | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0032 | BGTBCVE1194412900 | BG2022-298 | PRERNA SHARMA | DILIP SHARMA | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0057 | BGTBCVE876214227 | BG2022-297 | SWEETA GHOSH | YUDHSISHTER GHOSH | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0054 | BGTBCVE1839134264 | BG2022-296 | PAYAL BARUI | BIBEKANANDA BARUI | CFA | TALLY | 29/09/22 | 29/09/22 | 27/09/2022 |
