top of page

Admit DataBase
result DataBase

Admit DataBase
SPL_ID | Reg. No | roll_no | stu_name | G_name | Course | Exam_for | Theory | Practical | TODAY |
---|---|---|---|---|---|---|---|---|---|
BG0475 | BGTBCVE20220441 | BG2023-360 | DONA PODDER | NAMITA ROY | BIT | MS WORD | 19/03/2023 | 17/03/2023 | 17/03/2023 |
BG0079 | BGTBCVE1911790058 | BG2023-359 | DIPTASREE LASKAR | GAURANGA LASKAR | DIT | MS ACCESS | 19/03/2023 | 16/03/2023 | 17/03/2023 |
BG0318 | BGTBCVE20220284 | BG2023-358 | TITASH ROY | TARUN ROY | BIT | MS WORD | 21/03/2023 | 16/03/2023 | 17/03/2023 |
BG0132 | BGTBCVE20210101 | BG2023-357 | MUNMUN PAUL | RAM PAUL | DIT | MS ACCESS | 23/03/2023 | 16/03/2023 | 16/03/2023 |
BG0421 | BGTBCVE20220387 | BG2023-356 | AYUSHI SAHA | ANUP SAHA | School Computer Course | MS WORD | 18/03/2023 | 12/03/2023 | 11/03/2023 |
BG0238 | BGTBCVE20210206 | BG2023-355 | PIYUSH SARKAR | MAHANANDA SARKAR | BIT | PASCAL | NIL | 06/03/2023 | 11/03/2023 |
BG0140 | BGTBCVE20210109 | BG2023-354 | BITHIKA GHOSH | BIKASH GHOSH | BIT | PASCAL | NIL | 06/03/2023 | 11/03/2023 |
BG0380 | BGTBCVE20220346 | BG2023-353 | BANDANA SINGH | MUKESH SINGH | CFA | MS WORD | 15/03/2023 | 03/03/2023 | 11/03/2023 |
BG0307 | BGTBCVE20220273 | BG2023-352 | MADHUSREE KAR | ANUP KAR | CFA | MS EXCEL | 05/03/2023 | 19/03/2023 | 11/03/2023 |
BG0460 | BGTBCVE20220426 | BG2023-351 | PURNIMA JANA | DILIP JANA | BIT | MS-WORD | 05/03/2023 | 02/03/2023 | 02/03/2023 |
BG0069 | BGTBCVE1069082966 | BG2023-350 | SAYANTANI SETT | GOPAL CH. SETT | School Computer Course | SQL | 26/02/2023 | 19/02/2023 | 25/02/2023 |
BG0312 | BGTBCVE20220278 | BG2023-349 | SRIJAN MAITRA | SUJIT KUMAR MAITRA | CFA | MS WORD | 22/02/2023 | 17/02/2023 | 21/02/2023 |
BG0334 | BGTBCVE20220300 | BG2023-347 | SANCHITA ADHIKARI | LOKNATH ADHIKARI | BIT | MS- EXCEL | 24/02/2023 | 20/02/2023 | 20/02/2023 |
BG0400 | BGTBCVE20220366 | BG2023-347 | RAHUL HAZRA | PRADIP KUMAR HAZRA | BIT | MS WORD | 23/02/2023 | 14/02/2023 | 20/02/2023 |
BG0410 | BGTBCVE20220376 | BG2023-346 | SONAM SINGH | MUKESH SINGH | BIT | MS WORD | 13/02/2023 | 09/02/2023 | 11/02/2023 |
BG0184 | BGTBCVE20210152 | BG2023-345 | SRESHTHA PANDEY | SUPRABHAT PANDEY | BIT | PASCAL | NIL | 06/02/2023 | 11/02/2023 |
BG0333 | BGTBCVE20220299 | BG2023-344 | ARKADEEP PAL | TARUN PAL | BIT | VISUAL FOX PRO | NIL | 12/02/2023 | 11/02/2023 |
BG0265 | BGTBCVE20210233 | BG2023-343 | RAJ BISWAS | AKSHOY BISWAS | DIT | VISUAL BASIC | 24/01/2023 | 31/01/2023 | 09/02/2023 |
BG0423 | BGTBCVE20220389 | BG2023-342 | SHREYA KOLEY | SUBHAS KOLEY | BIT | MS WORD | 09/02/2023 | 02/02/2023 | 08/02/2023 |
BG0145 | BGTBCVE20210114 | BG2023-341 | SOUMITA GHOSH | SANJAY GHOSH | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0142 | BGTBCVE20210111 | BG2023-340 | SUDASHNA MONDAL | SANTU MONDAL | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0143 | BGTBCVE20210112 | BG2023-339 | SUCHANDRA DAS | RANJAN DAS | ADIT | SQL | 07/02/2023 | 24/01/2023 | 06/02/2023 |
BG0393 | BGTBCVE20220359 | BG2023-338 | ASHOK KUMAR SHARMA | ANIL KUMAR SHARMA | BIT | MS WORD | 31/01/2023 | 24/01/2023 | 30/01/2023 |
BG0430 | BGTBCVE20220396 | BG2023-337 | AMAN KUMAR GUPTA | SARWAN KUMAR GUPTA | BIT | MS WORD | 27/01/2023 | 18/01/2023 | 20/01/2023 |
BG0270 | BGTBCVE20210238 | BG2023-336 | DIKSHA PRASAD | RAJESH PRASAD | BIT | MS EXCEL | 15/01/2023 | 11/01/2023 | 20/01/2023 |
BG0327 | BGTBCVE20220293 | BG2023-335 | RACHANA DAS | BISWAJIT DAS | School Computer Course | MS WORD | 10/01/2023 | 08/01/2023 | 09/01/2023 |
BG0352 | BGTBCVE20220318 | BG2023-334 | NILANJANA SADHUKHAN | SHYAMAL SADHUKHAN | School Computer Course | MS WORD | 10/01/2023 | 08/01/2023 | 09/01/2023 |
BG0314 | BGTBCVE20220280 | BG2022-333 | MANAN PAL | AYAN PAL | BIT | MS EXCEL | 02/01/2023 | 30/12/2022 | 29/12/2022 |
BG0315 | BGTBCVE20220281 | BG2022-332 | GAHANA PAL | AYAN PAL | BIT | MS EXCEL | 02/01/2023 | 30/12/2022 | 29/12/2022 |
BG0408 | BGTBCVE20220374 | BG2022-331 | SUMIT SINGH | MUKESH SINGH | BIT | MS WORD | 30/12/2022 | 26/12/2022 | 26/12/2022 |
BG0329 | BGTBCVE20220295 | BG2022-330 | NILA DEY | BARNA DEY | BIT | MS WORD | 31/12/2022 | 24/12/2022 | 26/12/2022 |
BG0309 | BGTBCVE20220275 | BG2022-329 | PRIYANSHI BHARGAW | VISHNU KR BHARGAW | BIT | MS WORD | 31/12/2022 | 18/12/2022 | 26/12/2022 |
BG0341 | BGTBCVE20220307 | BG2022-328 | RAUNAK RAJ SINGH | RAJEEV KUMAR SINGH | BIT | MS WORD | 18/12/2022 | 11/12/2022 | 26/12/2022 |
BG0100 | BGTBCVE20200019 | BG2022-327 | ROSHAN SHAW | RABINDRA SHAW | DIT | PASCAL PROGRAMMING | NIL | 16/12/2022 | 23/12/2022 |
BG0095 | BGTBCVE20200014 | BG2022-326 | RAHUL SHAW | RABINDRA SHAW | DIT | PASCAL PROGRAMMING | NIL | 16/12/2022 | 23/12/2022 |
BG0301 | BGTBCVE20220267 | BG2022-325 | KOUSHIK DAS | BARIN DAS | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0306 | BGTBCVE20220272 | BG2022-324 | RIYA CHAKRABORTY | DIPALI CHAKRABORTY | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0300 | BGTBCVE20220266 | BG2022-323 | SWEETY CHHARI | SAHADEB CHHARI | CFA | MS WORD | 22/12/2022 | 15/12/2022 | 16/12/2022 |
BG0357 | BGTBCVE20220323 | BG2022-322 | GUDDU KUMAR MAHATO | BRAHMDEO MAHATO | FA | MS WORD | 20/12/2022 | 13/12/2022 | 13/12/2022 |
BG0176 | BGTBCVE20210144 | BG2022-321 | RIYA KUMARI ROUTH | RANJIT LAL ROUTH | BIT | VISUAL FOX PRO | NIL | 11/12/2022 | 09/12/2022 |
BG0177 | BGTBCVE20210145 | BG2022-320 | SITAL KUMARI ROUTH | RANJIT LAL ROUTH | BIT | VISUAL FOX PRO | NIL | 11/12/2022 | 09/12/2022 |
BG0333 | BGTBCVE20220299 | BG2022-319 | ARKADEEP PAL | TARUN PAL | BIT | MS EXCEL | 17/12/2022 | 10/12/2022 | 09/12/2022 |
BG0026 | bgtbcve1143940890 | BG2022-318 | AYAN DAS | SANJAY DAS | BIT | MS ACCESS | 2/12/2022 | 23/11/2022 | 01/12/2022 |
BG0372 | BGTBCVE20220338 | BG2022-317 | RANIT KUNDU | MOUMITA KUNDU | BIT | MS WORD | 1/12/2022 | 20/10/2022 | 30/11/2022 |
BG0261 | BGTBCVE20210229 | BG2022-316 | BIJOY PAUL | BISWANATH PAUL | CFA | TALLY ERP.9 | 30/11/2022 | 30/11/2022 | 28/11/2022 |
BG0388 | BGTBCVE20220354 | BG2022-315 | SHREYA SINGH | BARUN KUMAR SINGH | CFA | MS-WORD | 29/11/2022 | 25/11/2022 | 22/11/2022 |
BG0389 | BGTBCVE20220355 | BG2022-314 | SUNAKSHI GUPTA | SANJAY GUPTA | CFA | MS-WORD | 29/11/2022 | 25/11/2022 | 22/11/2022 |
BG0322 | BGTBCVE20220288 | BG2022-313 | KAINAT FEROZ | FEROZ KHAN | BIT | MS-WORD | 27/11/2022 | 21/11/2022 | 20/11/2022 |
BG0413 | BGTBCVE20220379 | BG2022-312 | SAUMEN DALUI | RAJKUMAR DALUI | CFA | MS-ACCESS | 29/11/2022 | 22/11/2022 | 19/11/2022 |
BG0384 | BGTBCVE20220350 | BG2022-311 | RICHA SAHA | PRADIP SAHA | BIT | MS-WORD | 10/12/2022 | 19/11/2022 | 19/11/2022 |
BG0131 | BGTBCVE20210100 | BG2022-310 | PRITAM DAS | GOUTAM DAS | CFA | TALLY.ERP9 | 20/11/2022 | 27/11/2022 | 19/11/2022 |
BG0417 | BGTBCVE20220383 | BG2022-309 | SONU KUMAR SHAW | SUBODH SHAW | BIT | MS-WORD | 19/11/2022 | 09/11/2022 | 19/11/2022 |
BG0297 | BGTBCVE20220263 | BG2022-308 | SNEHA SARKAR | AVIJIT SARKAR | CFA | MS-ACCESS | 21/11/2022 | 14/11/2022 | 13/11/2022 |
BG0131 | BGTBCVE20210100 | BG2022-307 | PRITAM DAS | GOUTAM DAS | CFA | MS EXCEL | 20/11/2022 | 27/11/2022 | 12/11/2022 |
BG0363 | BGTBCVE20220329 | BG2022-306 | RAJDEEP SHEE | PRABIR KUMAR SHEE | Certificate Financial Accounting (FA) | MS-WORD | 04/11/2022 | 03/11/2022 | 03/11/2022 |
BG0161 | BGTBCVE20210130 | BG2022-305 | SITESH ROY | LATE MADHUSUDAN ROY | CFA | MS-WORD | 06/11/2022 | 03/11/2022 | 29/10/2022 |
BG0131 | BGTBCVE20210100 | BG2022-304 | PRITAM DAS | GOUTAM DAS | CFA | MS-ACCESS | 6/11/2022 | 30/10/2022 | 29/10/2022 |
BG0203 | BGTBCVE20210171 | BG2022-303 | KABITA TIWARI | KAMALESH TIWARI | CFA | MS-ACCESS | 10/10/2022 | 10/10/2022 | 09/10/2022 |
BG0425 | BGTBCVE20220391 | BG2022-302 | SARBOJIT PAUL | ALOKE PAUL | BIT | MS-WORD | 10/10/2022 | 28/09/2022 | 09/10/2022 |
BG0058 | BGTBCVE286069183 | BG2022-301 | PRATIMA GHOSH | NANI GOPAL GHOSH | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0356 | BGTBCVE20220322 | BG2022-300 | VIVEK KUMAR GIRI | MANOJ KUMAR GIRI | CFA | MS-WORD | 11/10/2022 | 28/09/2022 | 27/09/2022 |
BG0027 | bgtbcve756406481 | BG2022-299 | TANIMA DEY | MADHURI DEY | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0032 | BGTBCVE1194412900 | BG2022-298 | PRERNA SHARMA | DILIP SHARMA | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0057 | BGTBCVE876214227 | BG2022-297 | SWEETA GHOSH | YUDHSISHTER GHOSH | CFA | TALLY | 29/09/2022 | 29/09/2022 | 27/09/2022 |
BG0054 | BGTBCVE1839134264 | BG2022-296 | PAYAL BARUI | BIBEKANANDA BARUI | CFA | TALLY | 29/09/22 | 29/09/22 | 27/09/2022 |
BG0265 | BGTBCVE20210233 | BG2022-295 | RAJ BISWAS | AKSHOY BISWAS | SOFTWARE IT | PASCAL PROGRAMMING | N/A | 23 SEPTEMBER 2022 | 22/09/2022 |
BG0257 | BGTBCVE20210225 | BG2022-294 | SHYAMALI PATRA | SWAPAN PATRA | CFA | FA | 23/09/22 | 23/09/22 | 22/09/2022 |
BG0258 | BGTBCVE20210226 | BG2022-293 | PINKI PRASAD | ANIL PRASAD | CFA | TALLY | 23/09/22 | 23/09/22 | 22/09/2022 |
BG0259 | BGTBCVE20210227 | BG2022-292 | PAYEL DUTTA | AMAL DUTTA | CFA | TALLY | 23/09/22 | 23/09/22 | 22/09/2022 |
BG0260 | BGTBCVE20210228 | BG2022-291 | RIYA DAS | RANJIT DAS | CFA | TALLY | 23/09/22 | 23/09/22 | 22/09/2022 |
BG0203 | BGTBCVE20210171 | BG2022-290 | KABITA TIWARI | KAMALESH TIWARI | FA | TALLY | 19/09/2022 | 15/09/2022 | 14/09/2022 |
BG0158 | bgtbcve1850184968 | BG2022-289 | BINDI SHAW | BHOLA SHAW | FA | TALLY | 19/09/2022 | 15/09/2022 | 14/09/2022 |
BG0157 | BGTBCVE309654883 | BG2022-288 | AMISHA THAKUR | ARJUN THAKUR | FA | TALLY | 19/09/2022 | 15/09/2022 | 14/09/2022 |
BG0353 | BGTBCVE20220319 | BG2022-287 | BANDITA KALYAN | GOURI DEBI | FA | MS WORD | 21/09/2022 | 14/09/2022 | 13/09/2022 |
BG0210 | BGTBCVE20210178 | BG2022-286 | PAYEL CHATTERJEE | DEBASIS CHATTERJEE | CFA | TALLY.ERP9 | 12/09/2022 | 11/09/2022 | 04/09/2022 |
BG0407 | BGTBCVE20220373 | BG2022-285 | LAKSHMI SHAW | PRADEEP KUMAR SHAW | BIT | MS WORD | 04/09/2022 | 28/08/2022 | 03/09/2022 |
BG0386 | BGTBCVE20220352 | BG2022-284 | PRIYA SAHANI | SANJIB SAHANI | BIT | MS-WORD | 05/09/2022 | 03/09/2022 | 02/09/2022 |
BG0401 | BGTBCVE20220367 | BG2022-283 | ANKIT JANA | SRIKANTA JANA | BIT | MS-WORD | 07/09/2022 | 31/08/2022 | 30/08/2022 |
BG0359 | BGTBCVE20220325 | BG2022-282 | MADHU PRAJAPATI | GITA PRAJAPATI | BIT | MS-WORD | 03/09/2022 | 31/08/2022 | 30/08/2022 |
BG0203 | BGTBCVE20210171 | BG2022-281 | KABITA TIWARI | KAMALESH TIWARI | CFA | VISUAL FOX PRO | NIL | 25/08/2022 | 24/08/2022 |
BG0370 | BGTBCVE20220336 | BG2022-280 | SHRABONI DOLUI | SUKLA DOLUI | BIT | MS-WORD | 30/08/2022 | 25/08/2022 | 24/08/2022 |
BG0339 | BGTBCVE20220305 | BG2022-279 | SRINJAY JANA | RABIN JANA | BIT | MS-WORD | 29/08/2022 | 25/08/2022 | 21/08/2022 |
BG0295 | BGTBCVE20220261 | BG2022-278 | DIBENDU GUHA | SANTANU GUHA | BIT | MS-WORD | 29/08/2022 | 26/08/2022 | 21/08/2022 |
BG0337 | BGTBCVE20220303 | BG2022-277 | VEER SINGH | RAJA SINGH | BIT | MS WORD | 21/08/2022 | 20/08/2022 | 20/08/2022 |
BG0275 | BGTBCVE20210243 | BG2022-276 | ARNAB KARAR | BIMAL KARAR | BIT | MS EXCEL | 01/09/2022 | 23/08/2022 | 19/08/2022 |
BG0270 | BGTBCVE20210238 | BG2022-275 | DIKSHA PRASAD | RAJESH PRASAD | Basic in Information Technology (BIT) | MS EXCEL | 31/08/2022 | 26/08/2022 | 19/08/2022 |
BG0382 | BGTBCVE20220348 | BG2022-274 | DEBAYAN ORAON | SANKAR ORAON | PROGRAMMING | MS WORD | 27/08/2022 | 20/08/2022 | 19/08/2022 |
BG0379 | BGTBCVE20220345 | BG2022-273 | SOURANGSHU KUNDU | ARABINDA KUNDU | PROGRAMMING | MS WORD | 27/08/2022 | 20/08/2022 | 19/08/2022 |
BG0378 | BGTBCVE20220344 | BG2022-272 | SOUMIK DUTTA | SRI PRADIP SIKHA DUTTA | PROGRAMMING | MS WORD | 27/08/2022 | 20/08/2022 | 19/08/2022 |
BG0377 | BGTBCVE20220343 | BG2022-271 | SAGNIK KUNDU | SOUMENDU KUNDU | PROGRAMMING | MS WORD | 27/08/2022 | 20/08/2022 | 19/08/2022 |
BG0208 | BGTBCVE20210176 | BG2022-270 | SUSMITA SARKAR | SAMIR SARKAR | CFA | TALLY.ERP9 | 28/08/2022 | 21/08/2022 | 19/08/2022 |
BG0209 | BGTBCVE20210177 | BG2022-269 | MADHURIMA SARKAR | MAHANANDA SARKAR | CFA | TALLY.ERP9 | 28/08/2022 | 21/08/2022 | 19/08/2022 |
BG0107 | BGTBCVE20200026 | BG2022-268 | SUBRATA NAIDU | SOMNATH NAIDU | BIT | MS EXCEL | 19/08/2022 | 10/08/2022 | 18/08/2022 |
BG0133 | BGTBCVE20210102 | BG2022-267 | PULAK HALDER | PALASH HALDER | IT | MS-WORD | 22/08/2022 | 18/08/2022 | 17/08/2022 |
BG0207 | BGTBCVE20210175 | BG2022-266 | RUP NARAYAN SHAW | DIPU SHAW | School Computer Course | MS EXCEL | 27/08/2022 | 21/08/2022 | 14/08/2022 |
BG0361 | BGTBCVE20220327 | BG2022-265 | KRISH SINGH | MUNNA SINGH | BIT | MS WORD | 17/08/2022 | 14/08/2022 | 14/08/2022 |
BG0196 | BGTBCVE20210164 | BG2022-264 | RAJ DEY | PRASANTA DEY | CFA | TALLY.ERP9 | 17/08/2022 | 14/08/2022 | 11/08/2022 |
BG0107 | BGTBCVE20200026 | BG2022-263 | SUBRATA NAIDU | SOMNATH NAIDU | BIT | MS-EXCEL | 12/8/2022 | 10/8/2022 | 09/08/2022 |
BG0236 | BGTBCVE20210204 | BG2022-262 | RAMEN KARAR | LALMOHAN KARAR | BIT | MS-EXCEL | 9/08/2022 | 04/09/2022 | 08/08/2022 |
BG0187 | BGTBCVE20210155 | BG2022-261 | MOUMITA PAUL | BISWAJIT PAUL | CFA | TALLY.ERP9 | 06/08/2022 | 13/08/2022 | 06/08/2022 |
BG0186 | BGTBCVE20210154 | BG2022-260 | SOURAV SANTRA | SAMAR SANTRA | CFA | TALLY.ERP9 | 06/08/2022 | 13/08/2022 | 06/08/2022 |
BG0186 | BGTBCVE20210154 | BG2022-259 | SOURAV SANTRA | SAMAR SANTRA | CFA | MS-ACCESS | 01/08/2022 | 03/08/2022 | 29/07/2022 |
BG0187 | BGTBCVE20210155 | BG2022-258 | MOUMITA PAUL | BISWAJIT PAUL | CFA | MS-ACCESS | 01/08/2022 | 03/08/2022 | 29/07/2022 |
BG0112 | BGTBCVE20200031 | BG2022-257 | MAMPI DAS | GOBINDA DAS | CFA | VISUAL FOX PRO | NIL | 04/08/2022 | 27/07/2022 |
BG0261 | BGTBCVE20210229 | BG2022-256 | BIJOY PAUL | BISWANATH PAUL | CFA | MS WORD | 01/08/2022 | 25/07/2022 | 27/07/2022 |
BG0195 | BGTBCVE20210163 | BG2022-255 | SUMANTA KUNDU | JAYANTA KUNDU | CFA | TALLY ERP9 | 29/07/2022 | 27/07/2022 | 25/07/2022 |
BG0351 | BGTBCVE20220317 | BG2022-254 | TANAY DAS | SANTANU DAS | BIT | MS-WORD | 30/07/2022 | 23/07/2022 | 22/07/2022 |
BG0349 | BGTBCVE20220315 | BG2022-253 | JEET SINGH | MANTU SINGH | BIT | MS-WORD | 29/07/2022 | 27/07/2022 | 21/07/2022 |
BG0013 | bgtbcve1861287457 | BG2022-252 | SHREEJONI GUPTA | SURAJ GUPTA | BIT | VISUAL FOX PRO | NIL | 12/07/2022 | 21/07/2022 |
BG0058 | BGTBCVE286069183 | BG2022-251 | PRATIMA GHOSH | NANI GOPAL GHOSH | CFA | VISUAL FOXPRO | NIL | 28/07/2022 | 21/07/2022 |
BG0033 | BGTBCVE1475158340 | BG2022-250 | SUMI DOLUI | SUSHANTA DALUI | CFA | VISUAL FOXPRO | NIL | 28/07/2022 | 21/07/2022 |
BG0079 | BGTBCVE1911790058 | BG2022-249 | DIPTASREE LASKAR | GAURANGA LASKAR | BIT | VISUAL FOX PRO | NIL | 04/07/2022 | 21/07/2022 |
BG0289 | BGTBCVE20220255 | BG2022-248 | ANSH PASWAN | DAYALU PASWAN | BIT | MS WORD | 23/07/2022 | 17/07/2022 | 20/07/2022 |
BG0133 | BGTBCVE20210102 | BG2022-247 | PULAK HALDER | PALASH HALDER | BIT | MS WORD | 01/08/22 | 25/07/22 | 20/07/2022 |
BG0298 | BGTBCVE20220264 | BG2022-245 | SHUBHADEEP MONDAL | SOUMEN MONDAL | CFA | MS ACCESS | 30/07/22 | 23/07/22 | 20/07/2022 |
BG0299 | BGTBCVE20220265 | BG2022-246 | SHREYA PAUL | PANKAJ PAUL | CFA | MS ACCESS | 30/07/22 | 23/07/22 | 20/07/2022 |
BG0284 | BGTBCVE20220250 | BG2022-244 | RUBINA KHATUN | RABIYAL MULLICK | BIT | MS WORD | 17/7/2022 | 11/7/2022 | 16/07/2022 |
BG0159 | BGTBCVE20210128 | BG2022-243 | SANNY CHAURASIA | DHARMENDRA CHAURASIA | BIT | MS EXCEL | 20/07/2022 | 15/07/2022 | 14/07/2022 |
BG0124 | BGTBCVE20200093 | BG2022-242 | UTTAM KUMAR YADAV | JAMUNA YADAV | BIT | MS-ACCESS | 20/07/2022 | 15/07/2022 | 14/07/2022 |
BG0334 | BGTBCVE20220300 | BG2022-241 | SANCHITA ADHIKARI | LOKNATH ADHIKARI | BIT | MS-WORD | 22/07/2022 | 15/07/2022 | 14/07/2022 |
BG0210 | BGTBCVE20210178 | BG2022-240 | PAYEL CHATTERJEE | DEBASIS CHATTERJEE | CFA | MS-EXCEL | 25/07/2022 | 18/07/2022 | 13/07/2022 |
BG0238 | BGTBCVE20210206 | BG2022-239 | PIYUSH SARKAR | MAHANANDA SARKAR | BIT | VISUAL FOX PRO | NIL | 14/07/2022 | 13/07/2022 |
BG0260 | BGTBCVE20210228 | BG2022-238 | RIYA DAS | RANJIT DAS | CFA | MS-EXCEL | 20/07/2022 | 13/07/2022 | 12/07/2022 |
BG0259 | BGTBCVE20210227 | BG2022-237 | PAYEL DUTTA | AMAL DUTTA | CFA | MS-EXCEL | 20/07/2022 | 13/07/2022 | 12/07/2022 |
BG0258 | BGTBCVE20210226 | BG2022-236 | PINKI PRASAD | ANIL PRASAD | CFA | MS-EXCEL | 20/07/2022 | 13/07/2022 | 12/07/2022 |
BG0257 | BGTBCVE20210225 | BG2022-235 | SHYAMALI PATRA | SWAPAN PATRA | CFA | MS-EXCEL | 20/07/2022 | 13/07/2022 | 12/07/2022 |
BG0331 | BGTBCVE20220297 | BG2022-234 | RAJ SHAW | RAJESH SHAW | BIT | MS-WORD | 17/07/2022 | 16/07/2022 | 09/07/2022 |
BG0206 | BGTBCVE20210174 | BG2022-233 | ADRIKA SARKAR | BAPPA SARKAR | SCHOOL COMPUTER | MS EXCEL | 21/07/2022 | 16/07/2022 | 08/07/2022 |
BG0326 | BGTBCVE20220292 | BG2022-232 | PRIYANSHU SARKAR | MAHANANDA SARKAR | BIT | MS WORD | 18/07/22 | 11/07/22 | 06/07/2022 |
BG0310 | BGTBCVE20220276 | BG2022-231 | ROSHNI SHAW | PRIYANKA SHAW | BIT | MS WORD | 09/07/2022 | 03/07/2022 | 02/07/2022 |
BG0302 | BGTBCVE20220268 | BG2022-230 | RAIMA KUNDU | SUNIL KUNDU | Basic in Information Technology (BIT) | MS WORD | 06/07/2022 | 02/07/2022 | 27/06/2022 |
BG0195 | BGTBCVE20210163 | BG2022-229 | SUMANTA KUNDU | JAYANTA KUNDU | CFA | MS EXCEL | 27/06/2022 | 27/06/2022 | 26/06/2022 |
BG0170 | BGTBCVE20210138 | BG2022-228 | PRASENJIT DEB | PINTU DEV | Computer Applications | VISUAL FOXPRO | NIL | 27/06/2022 | 26/06/2022 |
BG0314 | BGTBCVE20220280 | BG2022-227 | MANAN PAL | AYAN PAL | BIT | MS WORD | 27/06/2022 | 24/06/2022 | 23/06/2022 |
BG0315 | BGTBCVE20220281 | BG2022-226 | GAHANA PAL | AYAN PAL | BIT | MS -WORD | 27/06/2022 | 24/06/2022 | 23/06/2022 |
BG0122 | BGTBCVE20200091 | BG2022-225 | DIBYATOSH CHAKRABORTY | MOHITOSH CHAKRABORTY | BIT | MS-ACCESS | 28/06/2022 | 25/06/2022 | 20/06/2022 |
BG0112 | BGTBCVE20200031 | BG2022-224 | MAMPI DAS | GOBINDA DAS | CFA | MS ACCESS | 30/6/2022 | 23/06/2022 | 15/06/2022 |
BG0312 | BGTBCVE20220278 | BG2022-223 | SRIJAN MAITRA | SUJIT KUMAR MAITRA | CFA | MS ACCESS | 22/06/2022 | 15/06/2022 | 14/06/2022 |
BG0267 | BGTBCVE20210235 | BG2022-222 | TUHINA GURE | AMIYA KUMAR GURE | CFA | MS-WORD | 27/06/2022 | 20/06/2022 | 12/06/2022 |
BG0333 | BGTBCVE20220299 | BG2022-221 | ARKADEEP PAL | TARUN PAL | BIT | MS -WORD | 18/06/2022 | 11/06/2022 | 12/06/2022 |
BG0343 | BGTBCVE20220309 | BG2022-220 | RIYA SINGH | RAJEEV KUMAR SINGH | BIT | MS-WORD | 18/06/2022 | 12/06/2022 | 12/06/2022 |
BG0140 | BGTBCVE20210109 | BG2022-219 | BITHIKA GHOSH | BIKASH GHOSH | BIT | VISUAL FOX PRO | NIL | 13/06/2022 | 12/06/2022 |
BG0196 | BGTBCVE20210164 | BG2022-218 | RAJ DEY | PRASANTA DEY | CFA | MS-EXCEL | 22/06/2022 | 15/06/2022 | 07/06/2022 |
BG0240 | BGTBCVE20210208 | BG2022-217 | MAYUKH DAS | SHARMISTHA DAS | CFA | MS-WORD | 20/06/2022 | 13/06/2022 | 07/06/2022 |
BG0340 | BGTBCVE20220306 | BG2022-216 | PRIYA SINGH | RAJEEV KUMAR SINGH | BIT | MS WORD | 12/06/2022 | 05/06/2022 | 04/06/2022 |
BG0328 | BGTBCVE20220294 | BG2022-215 | SAGAR DUTTA | BIJOY DUTTA | CFA | MS - WORD | 12/06/2022 | 05/06/2022 | 04/06/2022 |
BG0176 | BGTBCVE20210144 | BG2022-214 | RIYA KUMARI ROUTH | RANJIT LAL ROUTH | BIT | MS EXCEL | 11/06/2022 | 05/06/2022 | 04/06/2022 |
BG0177 | BGTBCVE20210145 | BG2022-213 | SITAL KUMARI ROUTH | RANJIT LAL ROUTH | BIT | MS EXCEL | 11/06/2022 | 05/06/2022 | 04/06/2022 |
BG0288 | BGTBCVE20220254 | BG2022-212 | ADRIJA ROY | SITESH ROY | BIT | MS WORD | 15/06/2022 | 08/06/2022 | 02/06/2022 |
BG0268 | BGTBCVE20210236 | BG2022-211 | SAYAN NATH | SUJATA NATH | CFA | MS WORD | 09/02/2022 | 02/06/2022 | 30/05/2022 |
BG0283 | BGTBCVE20210140 | BG2022-210 | PRIYANKA SHAW | SUNANDA SHAW | OTHERS | MS WORD | 04/06/2022 | 02/06/2022 | 30/05/2022 |
BG0209 | BGTBCVE20210177 | BG2022-209 | MADHURIMA SARKAR | MAHANANDA SARKAR | CFA | MS EXCEL | 09/06/2022 | 04/06/2022 | 28/05/2022 |
BG0208 | BGTBCVE20210176 | BG2022-208 | SUSMITA SARKAR | SAMIR SARKAR | CFA | MS EXCEL | 09/06/2022 | 04/06/2022 | 28/05/2022 |
BG0095 | BGTBCVE20200014 | BG2022-207 | RAHUL SHAW | RABINDRA SHAW | BIT | SQL | 01/05/2022 | 27/05/2022 | 26/05/2022 |
