top of page

Center ID | Center Name | Special ID | Student Name | Guardian Name | Registration No | Certificate No | Course | Course Content | Period from | Period to | Duration | Issue Date | Total Marks in Theory | Obtained Marks in Theory | Total Marks in Practical | Obtained Marks in Practical | Total Marks in Project | Obtainted Marks in Project | Total Marks | Obtained Marks | Pass Marks | Percentage | Average Marks | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | BRILLIANT GUIDE MAIN HOUSE | BG0297 | SNEHA SARKAR | AVIJIT SARKAR | BGTBCVE20220263 | BGTBCVE/HQ/0097 | Certificate in Financial Accounting (CFA) | FUNDAMENTALS OF COMPUTER,MS WORD, MS EXCEL, MS-ACCESS, MS-POWER POINT, VISUAL FOXPRO, TALLY PRIME | SEP'2022 | SEP'2024 | 2 YEAR | 15/10/2024 | 175 | 165 | 250 | 225 | 75 | 61 | 500 | 451 | 125 | 90 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0425 | SARBOJIT PAUL | ALOKE PAUL | BGTBCVE20220391 | BGTBCVE/HQ/0096 | Certificate in Financial Accounting (CFA) | FUNDAMENTALS OF COMPUTER,MS DOS, MS WORD, MS EXCEL, TALLY ERP.9. | SEP'2022 | AUG'2024 | 2 Year | 25/09/2024 | 125 | 112 | 200 | 154 | 25 | 22 | 350 | 288 | 87 | 82 | A+ | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0615 | RITESH KUMAR SHARMA | HARESH SHARMA | BGTBCVE20230579 | BGTBCVE/HQ/0095 | Basic in Information Technology (BIT) | FUNDAMENTALS OF COMPUTER, MS WORD, MS EXCEL, MS POWER POINT, VISUAL FOX PRO. | SEP'2023 | AUG'2024 | 1 Year | 23/09/2024 | 75 | 57 | 150 | 108 | 75 | 68 | 300 | 233 | 75 | 77.67 | A | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0602 | AKSHAY RAJAK | DILIP RAJAK | BGTBCVE20230566 | BGTBCVE/HQ/0094 | Basic in Information Technology (BIT) | FUNDAMENTALS OF COMPUTER,MS DOS, MS WORD, MS EXCEL, MS POWER POINT, VISUAL FOX PRO. | SEP'2023 | AUG'2024 | 1 Year | 23/09/2024 | 75 | 67 | 200 | 173 | 75 | 68 | 350 | 308 | 87 | 88 | 61.6 | A+ |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0451 | MEGHNA KUNDU | ANUP KUMAR KUNDU | BGTBCVE20220417 | BGTBCVE/HQ/0093 | Certificate in Financial Accounting (CFA) | TALLY ERP.9 | SEP'2023 | AUG'2024 | 1 Year | 18/09/2024 | 50 | 48 | 50 | 37 | 0 | 0 | 100 | 85 | 25 | 85 | 42.5 | A+ |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0517 | KOUSHIK SAMANTA | SUSHANTA SAMANTA | BGTBCVE20230482 | BGTBCVE/HQ/0092 | Certificate in Financial Accounting (CFA) | TALLY PRIME | MAR'2023 | FEB'2024 | 1 Year | 01/09/2024 | 50 | 50 | 50 | 40 | null | null | 100 | 90 | 25 | 90 | 50 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0618 | SUBHADEEP KUNDU | PUTUL KUNDU | BGTBCVE20230582 | BGTBCVE/HQ/0091 | Certificate in Financial Accounting (CFA) | FUNDAMENTAL OF COMPUTER, MS WORD, MS EXCEL, TALLY PRIME | JULY'2023 | JUNE'2024 | 1 Year | 02/08/2024 | 150 | 150 | 125 | 123 | 25 | 23 | 300 | 296 | 105 | 99 | 99 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0240 | MAYUKH DAS | SHARMISTHA DAS | BGTBCVE20210208 | BGTBCVE/HQ/0090 | Certificate in Financial Accounting | FUNDAMENTAL OF COMPUTER, MS WORD, MS EXCEL,, TALLY ERP.9 | JAN'2023 | DEC'2023 | 1 YEAR | 16 JUNE 2024 | 175 | 172 | 200 | 198 | 25 | 25 | 400 | 395 | 100 | 98.75 | 98.75 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0182 | SUPRATIK PAUL | BIPLAB PAUL | BGTBCVE20210150 | BGTBCVE/HQ/0089 | Software Programming | FUNDAMENTALS, MS WORD, C PROGRAMMING, JAVA, PYTHON, ORACLE | APR'2021 | MAR'2023 | 2 YEARS | 08/05/2024 | 200 | 195 | 250 | 250 | 50 | 46 | 500 | 491 | 125 | 98 | 98 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0495 | SUBHAJIT DAS | ASHOK DAS | BGTBCVE20220461 | BGTBCVE/HQ/0088 | Certificate in Financial Accounting (FA) | FUNDAMENTAL, MS EXCEL, TALLY-ERP.9 | JAN'2023 | DEC'2023 | 1 YEAR | 02/04/2024 | 100 | 79 | 100 | 60 | 0 | 0 | 200 | 139 | 50 | 70 | 70 | A |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0312 | SRIJAN MAITRA | SUJIT KUMAR MAITRA | BGTBCVE20220278 | BGTBCVE/HQ/0087 | Certificate in Financial Accounting (FA) | FUNDAMENTAL OF COMPUTER, MS WORD, MS EXCEL,MS ACCESS, TALLY ERP.9 | MAR'2022 | JAN'2024 | 2 YEAR | 07/02/2024 | 175 | 134 | 200 | 169 | 25 | 21 | 400 | 324 | 100 | 81 | 81 | A+ |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0441 | SUBHANKAR DAS | DIPANKAR DAS | BGTBCVE20220407 | BGTBCVE/HQ/0086 | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS-DOS, MS WORD, TALLY ERP.9 | AUG'2022 | SEP'2023 | 1 YEAR | 22/12/2023 | 95 | 84 | 120 | 89 | 25 | 21 | 240 | 194 | 60 | 81 | 81 | A+ |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0060 | SAYAN PAUL | TUMPA PAUL | BGTBCVE1869976547 | BGTBCVE/HQ/0085 | Diploma in Financial Accounting (DFA) | FUNDAMENTALS OF COMPUTER,MS DOS, MS WORD, MS EXCEL, MS POWER POINT,MS ACCESS, VISUAL BASIC 6.0, VISUAL FOX PRO, VBA, TALLY ERP.9, TALLY PRIME WITH GST | NOV'2020 | SEP'2022 | 2 YEARS | 20/07/2023 | 300 | 286 | 400 | 375 | 100 | 95 | 800 | 756 | 200 | 94 | 94 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0378 | SOUMIK DUTTA | SRI PRADIP SIKHA DUTTA | BGTBCVE20220344 | BGTBCVE/HQ/0084 | Basic in Information Technology (BIT) | FUNDAMENTALS OF COMPUTER, MS WORD, MS EXCEL, MS POWER POINT, MS ACCESS, VISUAL FOX PRO | MAY'2022 | JUNE'2023 | 1 YEAR | 29/08/2023 | 125 | 114 | 200 | 169 | 75 | 73 | 400 | 356 | 100 | 89 | 89 | A+ |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0379 | SOURANGSHU KUNDU | ARABINDA KUNDU | BGTBCVE20220345 | BGTBCVE/HQ/0083 | Basic in Information Technology (BIT) | FUNDAMENTALS OF COMPUTER, MS WORD, MS EXCEL, MS POWER POINT, MS ACCESS, VISUAL FOX PRO | MAY'2022 | JUNE'2023 | 1 YEAR | 29/08/2023 | 125 | 125 | 200 | 194 | 75 | 74 | 400 | 393 | 100 | 98 | 98 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0647 | PIYALI SARKAR | SWAPAN SARKAR | BGTBCVE1027459727 | BGTBCVE/HQ/0081 | Basic in Information Technology (BIT) | FUNDAMENTALS OF COMPUTER, MS DOS, MS WORD, MS EXCEL, MS POWER POINT, | JULY'2020 | AUG'2021 | 1 YEAR | 25/08/2023 | 75 | 60 | 150 | 150 | 75 | 70 | 300 | 280 | 75 | 93 | 93 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0191 | NAVIN RAJAK | SANJAY RAJAK | BGTBCVE20210159 | BGTBCVE/HQ/0082 | Certificate Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER,MS DOS, MS WORD, MS EXCEL, MS POWER POINT,MS ACCESS WITH SQL, ORACLE, VISUAL BASIC 6.0, VISUAL FOX PRO, TALLY ERP.9, TALLY PRIME | JUN'2021 | JUL'2023 | 2 YEAR | 24/08/2023 | 400 | 380 | 500 | 492 | 100 | 95 | 1000 | 967 | 250 | 97 | 97 | AA |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0328 | SAGAR DUTTA | BIJOY DUTTA | BGTBCVE20220294 | BGTBCVE/HQ/0080 | Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER, MS WORD, MS EXCEL, TALLY ERP.9 | AUG'2022 | JULY'2023 | 1 YEAR | 11/08/2023 | 125 | 94 | 150 | 109 | 25 | 23 | 300 | 226 | 75 | 75 | 75 | A |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0381 | MOUSUMI BASU | BABAN BASU | BGTBCVE20220347 | BGTBCVE/HQ/0079 | Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER,TALLY.ERP.9, MS WORD | APR 2022 | MAY 2023 | 1 YEAR | 24/06/2023 | 75 | 55 | 100 | 92 | 25 | 21 | 200 | 168 | 50 | 84 | 84 | A+ |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0383 | PRIYANKA SANTRA | RAMESH SANTRA | BGTBCVE20220349 | BGTBCVE/HQ/0078 | Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER,TALLY.ERP.9, MS WORD | APR 2022 | MAY 2023 | 1 YEAR | 24/06/2023 | 75 | 69 | 100 | 70 | 25 | 21 | 200 | 160 | 50 | 80 | 80 | A+ |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC222 | NIKITA SINGH | AWADHESH SINGH | BGTBCVE222 | BGTBCVE/0107/0077 | BIT | COMPUTER BASIC & FUNDAMENTALS,MSWORD,EXCEL ,POWERPOINT ,ADV EXCEL | JAN'2022 | JUNE'2022 | 6 MONTHS | 10/06/2023 | 500 | 436 | 500 | 452 | null | null | 1000 | 888 | 250 | 88.8 | 88.8 | A+ |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC00115 | BHAWNA PRASAD | DEEP NARAYAN PRASAD | BGTBCVE20200059 | BGTBCVE/0107/0076 | FA | COMPUTER BASIC & FUNDAMENTALS,MSWORD,EXCEL ,POWERPOINT ,ADV EXCEL ,TALLY PRIME WITH GST | JAN'2022 | DEC'2022 | 1 YEAR | 10/06/2023 | 600 | 530 | 600 | 549 | null | null | 1200 | 1079 | 300 | 89.92 | 89.92 | A+ |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC235 | SNEHA KUAMRI DUBEY | MANOJ KUMAR DUBEY | BGTBCV235 | BGTBCVE/0107/0075 | FA | COMPUTER BASIC & FUNDAMENTALS,MSWORD,EXCEL ,POWERPOINT ,ADV EXCEL ,TALLY PRIME WITH GST | JAN'2022 | DEC'2022 | 1 YEAR | 10/06/2023 | 600 | 534 | 600 | 546 | null | null | 1200 | 1080 | 300 | 90 | 90 | AA |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC00114 | KANCHAN GUPTA | SURESH PD. GUPTA | BGTBCVE20200058 | BGTBCVE/0107/0074 | FA | COMPUTER BASIC & FUNDAMENTALS,MSWORD,EXCEL ,POWERPOINT ,ADV EXCEL ,TALLY PRIME WITH GST | JAN'2022 | DEC'2022 | 1 YEAR | 10/06/2023 | 600 | 555 | 600 | 571 | null | null | 1200 | 1126 | 300 | 93.83 | 93.83 | AA |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC208 | SEJAL GUPTA | SURESH PD. GUPTA | BGTBCVE208 | BGTBCVE/0107/0073 | FA | COMPUTER BASIC & FUNDAMENTALS,MSWORD,EXCEL ,POWERPOINT ,ADV EXCEL ,TALLY PRIME WITH GST | JAN'2022 | DEC'2022 | 1 YEAR | 10/06/2023 | 600 | 550 | 600 | 561 | null | null | 1200 | 1111 | 300 | 92.58 | 92.58 | AA |
BGTBCVE0107 | NSC COMPUTER ACADEMY | NSC223 | NIKITA SHUKLA | SIKANDAR SHUKLA | BGTBCVE223 | BGTBCVE/0107/0072 | BIT | COMPUTER BASIC & FUNDAMENTALS,MS WORD,EXCEL ,POWERPOINT ,ADVANCE EXCEL | JAN'2022 | JUNE'2022 | 6 MONTHS | 10/06/2023 | 500 | 429 | 500 | 447 | null | null | 1000 | 876 | 250 | 87.6 | 87.6 | A+ |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0228 | GARIMA JAIN | BASANT JAIN | BGTBCVE20210196 | BGTBCVE/HQ/0071 | FA | FUNDAMENTAL, MS WORD, MS EXCEL, TALLY-ERP.9 | MAR'2022 | APR'2023 | 1 YEAR | 10/05/2023 | 125 | 120 | 150 | 136 | 25 | 22 | 300 | 278 | 108 | 93 | 93 | AA |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0205 | NILESH SHARMA | RAJESH SHARMA | BGTBCVE20210173 | BGTBCVE/HQ/0070 | FA | FUNDAMENTAL, MS WORD, MS EXCEL, TALLY-ERP.9 | MAR'2022 | APR'2023 | 1 YEAR | 10/05/2023 | 125 | 113 | 150 | 133 | 25 | 23 | 300 | 269 | 108 | 90 | 90 | AA |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0582 | SAYAN MANNA | TAPAN KR. MANNA | BGTBCVE129633243 | BGTBCVE/HQ/0069 | DIT | FUNDAMENTAL OF COMPUTER, MS WORD, MS EXCEL, MS ACCESS, MS POWER POINT, VISUAL FOX PRO, VISUAL BASIC | JAN'2018 | DEC'2019 | 2 YEARS | 03/05/2023 | 250 | 238 | 300 | 289 | 50 | 50 | 600 | 577 | 240 | 96 | 96 | AA |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0261 | BIJOY PAUL | BISWANATH PAUL | BGTBCVE20210229 | BGTBCVE/HQ/0068 | FA | FUNDAMENTAL, MS WORD. MS EXCEL(BASIC), TALLY ERP9 | OCT-2021 | SEP-2022 | 1 YEAR | 14/04/2023 | 125 | 91 | 150 | 98 | 25 | 20 | 300 | 209 | 90 | 70 | 70 | A |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0365 | SAHIL SHAW | MADHU SHAW | BGTBCVE20220331 | BGTBCVE/HQ/0067 | Software Programming | FUNDAMENTAL OF COMPUTER , WORD , JAVA PROGRAMMING WITH BLUE J | APR-2022 | MAR-2023 | 1 YEAR | 03/04/2023 | 100 | 96 | 150 | 150 | 50 | 50 | 300 | 296 | 100 | 99 | 99 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0208 | SUSMITA SARKAR | SAMIR SARKAR | BGTBCVE20210176 | BGTBCVE/HQ/0066 | CFA | FUNDAMENTAL, MS WORD. MS EXCEL, TALLY ERP9 | 2021 | 2022 | 1 YEAR | 04/01/2023 | 125 | 117 | 150 | 91 | 25 | 21 | 300 | 229 | 108 | 76 | 76 | A |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0504 | SOUMEN GOSWAMI | PANCHANAN GOSWAMI | BGTBCVE19505554 | BGTBCVE/HQ/0065 | BIT | FUNDAMENTAL, MS WORD, MS EXCEL | 2020 | 2021 | 1 YEAR | 10/12/2022 | 125 | 98 | 150 | 130 | 25 | 20 | 300 | 248 | 54 | 82 | 82 | A+ |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0203 | KABITA TIWARI | KAMALESH TIWARI | BGTBCVE20210171 | BGTBCVE/HQ/0064 | CFA | FUNDAMENTAL, MS WORD, MS EXCEL,MS POWERPOINT, MS ACCESS, FOX PRO, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 225 | 183 | 250 | 210 | 25 | 18 | 500 | 411 | 90 | 82 | 82 | A+ | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0158 | BINDI SHAW | BHOLA SHAW | bgtbcve1850184968 | BGTBCVE/HQ/0063 | DFA | Fundamental, Ms word, Ms Excel, Ms Access, Tally, HTML, Visual Foxpro, JAVA, Microsoft Visual basic 6.0 | SEP-2020 | SEP-2022 | 2 YEARS | 375 | 302 | 400 | 351 | 25 | 19 | 800 | 672 | 144 | 84 | 84 | A+ | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0157 | AMISHA THAKUR | ARJUN THAKUR | BGTBCVE309654883 | BGTBCVE/HQ/0062 | DFA | Fundamental, Ms word, Ms Excel, Ms Access, Tally.ERP9, HTML, Visual Foxpro, JAVA, Microsoft Visual basic 6.0 | SEP-2020 | SEP-2022 | 2 YEARS | 375 | 308 | 400 | 367 | 25 | 20 | 800 | 695 | 144 | 86 | 86 | A+ | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0052 | SWETA SAHA | SANKAR SAHA | BGTBCVE753847961 | BGTBCVE/HQ/0061 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 298 | 350 | 312 | 25 | 22 | 700 | 632 | 126 | 90 | 90 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0032 | PRERNA SHARMA | DILIP SHARMA | BGTBCVE1194412900 | BGTBCVE/HQ/0060 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 297 | 350 | 310 | 25 | 21 | 700 | 628 | 126 | 90 | 90 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0027 | TANIMA DEY | MADHURI DEY | bgtbcve756406481 | BGTBCVE/HQ/0059 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 300 | 350 | 319 | 25 | 21 | 700 | 640 | 126 | 91 | 91 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0025 | SUKANYA DOLUI | SUKUMAR DOLUI | bgtbcve1902596119 | BGTBCVE/HQ/0058 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2019 | SEP-2021 | 2 YEARS | 325 | 303 | 350 | 311 | 25 | 20 | 700 | 634 | 126 | 91 | 91 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0057 | SWEETA GHOSH | YUDHISTHER GHOSH | BGTBCVE876214227 | BGTBCVE/HQ/0057 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX-PRO, TALLY.ERP.9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 295 | 350 | 310 | 25 | 24 | 700 | 629 | 126 | 90 | 90 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0054 | PAYAL BARUI | BIBEKANANDA BARUI | BGTBCVE1839134264 | BGTBCVE/HQ/0056 | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP.9 | SEP-2020 | SEP-2022 | 2 YEAR | 325 | 300 | 350 | 310 | 25 | 20 | 700 | 630 | 126 | 90 | 90 | AA | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0058 | PRATIMA GHOSH | NANI GOPAL GHOSH | BGTBCVE286069183 | BGTBCVE/HQ/0055 | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, MS ACCESS, FOX PRO, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1YEAR | 195 | 180 | 250 | 200 | 25 | 23 | 470 | 403 | 85 | 86 | 86 | A+ | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0257 | SHYAMALI PATRA | SWAPAN PATRA | BGTBCVE20210225 | BGTBCVE/HQ/0054 | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 04/11/2022 | 125 | 125 | 150 | 126 | 25 | 21 | 300 | 272 | 75 | 91 | 91 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0258 | PINKI PRASAD | ANIL PRASAD | BGTBCVE20210226 | BGTBCVE/HQ/0053 | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 04/11/2022 | 125 | 124 | 150 | 123 | 25 | 25 | 300 | 272 | 75 | 91 | 91 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0259 | PAYEL DUTTA | AMAL DUTTA | BGTBCVE20210227 | BGTBCVE/HQ/0052 | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 06/10/2022 | 125 | 120 | 150 | 130 | 25 | 22 | 300 | 272 | 75 | 91 | 91 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0260 | RIYA DAS | RANJIT DAS | BGTBCVE20210228 | BGTBCVE/HQ/0051 | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 04/11/2022 | 125 | 121 | 150 | 130 | 25 | 20 | 300 | 271 | 75 | 90 | 90 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0210 | PAYEL CHATTERJEE | DEBASIS CHATTERJEE | BGTBCVE20210178 | BGTBCVE/HQ/0050 | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, MS ACCESS, TALLY.ERP9 | AUG-2021 | AUG-2022 | 1 YEAR | 08/10/2022 | 175 | 173 | 200 | 176 | 25 | 22 | 400 | 371 | 100 | 93 | 93 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0461 | BISHAL SHAW | DAYANANDA SHAW | BGTBCVE20190427 | BGTBCVE/HQ/0049 | CFA | FUNDAMENTAL, MS-WORD, MS-EXCEL, VISUAL FOX PRO,MS-ACCESS, TALLY.ERP9 | AUGUST 2019 | AUGUST 2020 | 1 YEAR | 16/10/2020 | 200 | 190 | 200 | 195 | 25 | 25 | 425 | 410 | 100 | 96 | 96 | AA |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0186 | SOURAV SANTRA | SAMAR SANTRA | BGTBCVE20210154 | BGTBCVE/HQ/0048 | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, TALLY.ERP9 | JULY'2021 | JULY'2022 | 1 YEAR | 27/08/2022 | 175 | 140 | 200 | 171 | 25 | 18 | 400 | 329 | 144 | 82 | 82 | A+ |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0187 | MOUMITA PAUL | BISWAJIT PAUL | BGTBCVE20210155 | BGTBCVE/HQ/0047 | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, TALLY.ERP9 | JULY'2021 | JULY'2022 | 1 YEAR | 26/08/2022 | 175 | 174 | 200 | 163 | 25 | 20 | 400 | 357 | 144 | 89 | 89 | A+ |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0122 | DIBYATOSH CHAKRABORTY | MOHITOSH CHAKRABORTY | BGTBCVE20200091 | BGTBCVE/HQ/0046 | BASIC IN INFORMATION TECHNOLOGY(BIT) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, VISUAL FOX PRO | JULY-2021 | JULY-2022 | 1 YEAR | 16/08/2022 | 125 | 86 | 180 | 105 | 25 | 24 | 330 | 215 | 120 | 65 | 65 | B+ |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0195 | SUMANTA KUNDU | JAYANTA KUNDU | BGTBCVE20210163 | BGTBCVE/HQ/0045 | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS- WORD, MS-EXCEL, MS-ACCESS, TALLY ERP9 | JULY-2021 | JULY-2022 | 1 YEAR | 16/08/2022 | 175 | 171 | 200 | 176 | 25 | 21 | 400 | 368 | 144 | 92 | 92 | AA |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0120 | SWEETY SINGH | RAGHU SINGH | BGTBCVE20200089 | BGTBCVE/HQ/0044 | DIT | FUNDAMENTALS OF COMPUTER,MS WORD,MS EXCEL,MS ACCESS,VISUAL FOXPRO | JUNE 2021 | JUNE 2022 | 1 YEAR | 16/06/2022 | 125 | 80 | 180 | 138 | 25 | 25 | 330 | 243 | 82 | 74 | 81 | A |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0153 | SHAIDA KHATOON | SK SHAFIQUE | BGTBCVE20210123 | BGTBCVE/HQ/0043 | Certificate Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER, MS-WORD,MS-EXCEL,TALLY.ERP.9 | APR 2021 | APR 2022 | 1 YEAR | 26/04/2022 | 125 | 103 | 150 | 98 | 25 | 18 | 300 | 219 | 75 | 73 | 73 | A |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0169 | ANIRBAN BAIRAGI | NAKUL BAIRAGI | BGTBCVE20210137 | BGTBCVE/HQ/0042 | Certificate Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER, MS-WORD,MS-EXCEL,TALLY.ERP.9 | APR-2021 | APR-2022 | 1 YEAR | 25/04/2022 | 125 | 111 | 150 | 143 | 25 | 20 | 300 | 274 | 75 | 92 | 92 | AA |
BGNBCE0105 | NATIONAL BOARD OF COMPUTER EDUCATION | BGNBCE0003 | TRISHNA DAS | BAIKUNTHA DAS | BGNBCE0003 | BGTBCVE/0105/0041 | BASIC IN INFORMATION TECHNOLOGY | PAINT,MS DOS, WORDPAD, NOTEPAD | 01/03/2020 | 01/06/2020 | 3MONTH | 27/01/2022 | 50 | 38 | 50 | 45 | 0 | 0 | 100 | 83 | 30 | 83 | 41.5 | A+ |
BGNBCE0105 | NATIONAL BOARD OF COMPUTER EDUCATION | BGNBCE0002 | SOVAN DAS | BAIKUNTHA DAS | BGNBCE0002 | BGTBCVE/0105/0040 | BASIC IN INFORMATION TECHNOLOGY | PAINT, MS DOS, WORDPAD, NOTEPAD | 01/03/2020 | 01/06/2020 | 3 MONTH | 27/01/2022 | 50 | 36 | 50 | 45 | 0 | 0 | 100 | 81 | 30 | 81 | 40.5 | A+ |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0271 | RAJU PUSTI | NAKUL PUSTI | BGTBCVE20210239 | BGTBCVE/HQ/0039 | CFA | MS-WORD, MS-EXCEL, TALLY.ERP.9 WITH GST | 01/01/2019 | 01/06/2019 | 6 MONTH | 30/11/2021 | 125 | 110 | 150 | 142 | 25 | 23 | 300 | 275 | 75 | 92 | 92 | AA |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0160 | AMIT CHANDRA SINGH | ARUN KUMAR SINGH | BGTBCVE20210129 | BGTBCVE/HQ/0038 | CFA | MS WORD, TALLY.ERP.9 With GST | APR 2021 | NOV 2021 | 6 MONTH | 12/11/2021 | 75 | 73 | 100 | 68 | 25 | 25 | 200 | 166 | 50 | 83 | 47 | A+ |
