top of page

Center ID | Center Name | Special ID | Registration No | Certificate No | Student Name | Guardian Name | Course | Course Content | Period from | Period to | Duration | Total Marks in Theory | Obtained Marks in Theory | Total Marks in Practical | Obtained Marks in Practical | Total Marks in Project | Obtainted Marks in Project | Total Marks | Obtained Marks | Pass Marks | Percentage | Issue Date | Grade | Average Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | BRILLIANT GUIDE MAIN HOUSE | BG0208 | BGTBCVE20210176 | BGTBCVE/HQ/0066 | SUSMITA SARKAR | SAMIR SARKAR | CFA | FUNDAMENTAL, MS WORD. MS EXCEL, TALLY ERP9 | 2021 | 2022 | 1 YEAR | 125 | 117 | 150 | 91 | 25 | 21 | 300 | 229 | 108 | 76 | 04/01/2023 | A | 76 |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0504 | BGTBCVE19505554 | BGTBCVE/HQ/0065 | SOUMEN GOSWAMI | PANCHANAN GOSWAMI | BIT | FUNDAMENTAL, MS WORD, MS EXCEL | 2020 | 2021 | 1 YEAR | 125 | 98 | 150 | 130 | 25 | 20 | 300 | 248 | 54 | 82 | 10/12/2022 | A+ | 82 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0203 | BGTBCVE20210171 | BGTBCVE/HQ/0064 | KABITA TIWARI | KAMALESH TIWARI | CFA | FUNDAMENTAL, MS WORD, MS EXCEL,MS POWERPOINT, MS ACCESS, FOX PRO, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 225 | 183 | 250 | 210 | 25 | 18 | 500 | 411 | 90 | 82 | A+ | 82 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0158 | bgtbcve1850184968 | BGTBCVE/HQ/0063 | BINDI SHAW | BHOLA SHAW | DFA | Fundamental, Ms word, Ms Excel, Ms Access, Tally, HTML, Visual Foxpro, JAVA, Microsoft Visual basic 6.0 | SEP-2020 | SEP-2022 | 2 YEARS | 375 | 302 | 400 | 351 | 25 | 19 | 800 | 672 | 144 | 84 | A+ | 84 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0157 | BGTBCVE309654883 | BGTBCVE/HQ/0062 | AMISHA THAKUR | ARJUN THAKUR | DFA | Fundamental, Ms word, Ms Excel, Ms Access, Tally.ERP9, HTML, Visual Foxpro, JAVA, Microsoft Visual basic 6.0 | SEP-2020 | SEP-2022 | 2 YEARS | 375 | 308 | 400 | 367 | 25 | 20 | 800 | 695 | 144 | 86 | A+ | 86 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0052 | BGTBCVE753847961 | BGTBCVE/HQ/0061 | SWETA SAHA | SANKAR SAHA | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 298 | 350 | 312 | 25 | 22 | 700 | 632 | 126 | 90 | AA | 90 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0032 | BGTBCVE1194412900 | BGTBCVE/HQ/0060 | PRERNA SHARMA | DILIP SHARMA | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 297 | 350 | 310 | 25 | 21 | 700 | 628 | 126 | 90 | AA | 90 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0027 | bgtbcve756406481 | BGTBCVE/HQ/0059 | TANIMA DEY | MADHURI DEY | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 300 | 350 | 319 | 25 | 21 | 700 | 640 | 126 | 91 | AA | 91 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0025 | bgtbcve1902596119 | BGTBCVE/HQ/0058 | SUKANYA DOLUI | SUKUMAR DOLUI | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP9 | SEP-2019 | SEP-2021 | 2 YEARS | 325 | 303 | 350 | 311 | 25 | 20 | 700 | 634 | 126 | 91 | AA | 91 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0057 | BGTBCVE876214227 | BGTBCVE/HQ/0057 | SWEETA GHOSH | YUDHISTHER GHOSH | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX-PRO, TALLY.ERP.9 | SEP-2020 | SEP-2022 | 2 YEARS | 325 | 295 | 350 | 310 | 25 | 24 | 700 | 629 | 126 | 90 | AA | 90 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0054 | BGTBCVE1839134264 | BGTBCVE/HQ/0056 | PAYAL BARUI | BIBEKANANDA BARUI | DFA | FUNDAMENTAL, MS DOS, MS WORD, MS EXCEL, MS ACCESS, HTML, VISUAL BASIC, FOX PRO, TALLY.ERP.9 | SEP-2020 | SEP-2022 | 2 YEAR | 325 | 300 | 350 | 310 | 25 | 20 | 700 | 630 | 126 | 90 | AA | 90 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0058 | BGTBCVE286069183 | BGTBCVE/HQ/0055 | PRATIMA GHOSH | NANI GOPAL GHOSH | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, MS ACCESS, FOX PRO, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1YEAR | 195 | 180 | 250 | 200 | 25 | 23 | 470 | 403 | 85 | 86 | A+ | 86 | |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0257 | BGTBCVE20210225 | BGTBCVE/HQ/0054 | SHYAMALI PATRA | SWAPAN PATRA | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 125 | 125 | 150 | 126 | 25 | 21 | 300 | 272 | 75 | 91 | 04/11/2022 | AA | 91 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0258 | BGTBCVE20210226 | BGTBCVE/HQ/0053 | PINKI PRASAD | ANIL PRASAD | CFA | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 125 | 124 | 150 | 123 | 25 | 25 | 300 | 272 | 75 | 91 | 04/11/2022 | AA | 91 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0259 | BGTBCVE20210227 | BGTBCVE/HQ/0052 | PAYEL DUTTA | AMAL DUTTA | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 125 | 120 | 150 | 130 | 25 | 22 | 300 | 272 | 75 | 91 | 06/10/2022 | AA | 91 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0260 | BGTBCVE20210228 | BGTBCVE/HQ/0051 | RIYA DAS | RANJIT DAS | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, TALLY.ERP9 | SEP-2021 | SEP-2022 | 1 YEAR | 125 | 121 | 150 | 130 | 25 | 20 | 300 | 271 | 75 | 90 | 04/11/2022 | AA | 90 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0210 | BGTBCVE20210178 | BGTBCVE/HQ/0050 | PAYEL CHATTERJEE | DEBASIS CHATTERJEE | Certificate Financial Accounting (FA) | FUNDAMENTALS, MS WORD, MS EXCEL, MS ACCESS, TALLY.ERP9 | AUG-2021 | AUG-2022 | 1 YEAR | 175 | 173 | 200 | 176 | 25 | 22 | 400 | 371 | 100 | 93 | 08/10/2022 | AA | 93 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0461 | BGTBCVE20190427 | BGTBCVE/HQ/0049 | BISHAL SHAW | DAYANANDA SHAW | CFA | FUNDAMENTAL, MS-WORD, MS-EXCEL, VISUAL FOX PRO,MS-ACCESS, TALLY.ERP9 | AUGUST 2019 | AUGUST 2020 | 1 YEAR | 200 | 190 | 200 | 195 | 25 | 25 | 425 | 410 | 100 | 96 | 16/10/2020 | AA | 96 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0186 | BGTBCVE20210154 | BGTBCVE/HQ/0048 | SOURAV SANTRA | SAMAR SANTRA | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, TALLY.ERP9 | JULY'2021 | JULY'2022 | 1 YEAR | 175 | 140 | 200 | 171 | 25 | 18 | 400 | 329 | 144 | 82 | 27/08/2022 | A+ | 82 |
001 | BRILLIANT GUIDE MAIN HOUSE | BG0187 | BGTBCVE20210155 | BGTBCVE/HQ/0047 | MOUMITA PAUL | BISWAJIT PAUL | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, TALLY.ERP9 | JULY'2021 | JULY'2022 | 1 YEAR | 175 | 174 | 200 | 163 | 25 | 20 | 400 | 357 | 144 | 89 | 26/08/2022 | A+ | 89 |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0122 | BGTBCVE20200091 | BGTBCVE/HQ/0046 | DIBYATOSH CHAKRABORTY | MOHITOSH CHAKRABORTY | BASIC IN INFORMATION TECHNOLOGY(BIT) | FUNDAMENTAL, MS-WORD, MS-EXCEL, MS-ACCESS, VISUAL FOX PRO | JULY-2021 | JULY-2022 | 1 YEAR | 125 | 86 | 180 | 105 | 25 | 24 | 330 | 215 | 120 | 65 | 16/08/2022 | B+ | 65 |
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0195 | BGTBCVE20210163 | BGTBCVE/HQ/0045 | SUMANTA KUNDU | JAYANTA KUNDU | Certificate Financial Accounting (FA) | FUNDAMENTAL, MS- WORD, MS-EXCEL, MS-ACCESS, TALLY ERP9 | JULY-2021 | JULY-2022 | 1 YEAR | 175 | 171 | 200 | 176 | 25 | 21 | 400 | 368 | 144 | 92 | 16/08/2022 | AA | 92 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0120 | BGTBCVE20200089 | BGTBCVE/HQ/0044 | SWEETY SINGH | RAGHU SINGH | DIT | FUNDAMENTALS OF COMPUTER,MS WORD,MS EXCEL,MS ACCESS,VISUAL FOXPRO | JUNE 2021 | JUNE 2022 | 1 YEAR | 125 | 80 | 180 | 138 | 25 | 25 | 330 | 243 | 82 | 74 | 16/06/2022 | A | 81 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0153 | BGTBCVE20210123 | BGTBCVE/HQ/0043 | SHAIDA KHATOON | SK SHAFIQUE | Certificate Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER, MS-WORD,MS-EXCEL,TALLY.ERP.9 | APR 2021 | APR 2022 | 1 YEAR | 125 | 103 | 150 | 98 | 25 | 18 | 300 | 219 | 75 | 73 | 26/04/2022 | A | 73 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0169 | BGTBCVE20210137 | BGTBCVE/HQ/0042 | ANIRBAN BAIRAGI | NAKUL BAIRAGI | Certificate Financial Accounting (FA) | FUNDAMENTALS OF COMPUTER, MS-WORD,MS-EXCEL,TALLY.ERP.9 | APR-2021 | APR-2022 | 1 YEAR | 125 | 111 | 150 | 143 | 25 | 20 | 300 | 274 | 75 | 92 | 25/04/2022 | AA | 92 |
BGNBCE0105 | NATIONAL BOARD OF COMPUTER EDUCATION | BGNBCE0003 | BGNBCE0003 | BGTBCVE/0105/0041 | TRISHNA DAS | BAIKUNTHA DAS | BASIC IN INFORMATION TECHNOLOGY | PAINT,MS DOS, WORDPAD, NOTEPAD | 01/03/2020 | 01/06/2020 | 3MONTH | 50 | 38 | 50 | 45 | 0 | 0 | 100 | 83 | 30 | 83 | 27/01/2022 | A+ | 41.5 |
BGNBCE0105 | NATIONAL BOARD OF COMPUTER EDUCATION | BGNBCE0002 | BGNBCE0002 | BGTBCVE/0105/0040 | SOVAN DAS | BAIKUNTHA DAS | BASIC IN INFORMATION TECHNOLOGY | PAINT, MS DOS, WORDPAD, NOTEPAD | 01/03/2020 | 01/06/2020 | 3 MONTH | 50 | 36 | 50 | 45 | 0 | 0 | 100 | 81 | 30 | 81 | 27/01/2022 | A+ | 40.5 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0271 | BGTBCVE20210239 | BGTBCVE/HQ/0039 | RAJU PUSTI | NAKUL PUSTI | CFA | MS-WORD, MS-EXCEL, TALLY.ERP.9 WITH GST | 01/01/2019 | 01/06/2019 | 6 MONTH | 125 | 110 | 150 | 142 | 25 | 23 | 300 | 275 | 75 | 92 | 30/11/2021 | AA | 92 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0160 | BGTBCVE20210129 | BGTBCVE/HQ/0038 | AMIT CHANDRA SINGH | ARUN KUMAR SINGH | CFA | MS WORD, TALLY.ERP.9 With GST | APR 2021 | NOV 2021 | 6 MONTH | 75 | 73 | 100 | 68 | 25 | 25 | 200 | 166 | 50 | 83 | 12/11/2021 | A+ | 47 |
BGTBCVE108 | NSC ACADEMY | NSC00146 | BGTBCVE20200079 | PUNAM KUMARI MAHATO | AMAR NATH MAHATO | BASIC COMPUTER APPLICATION | COMPUTER FUNDAMENTAL,WORD,EXCEL,POWERPOINT+ADVANCED EXCEL | JAN-2021 | JUNE-2021 | 6 MONTH | 400 | 361 | 400 | 385 | 100 | 85 | 900 | 831 | 315 | 93 | AA | 92.33 | ||
001 | BRILLIANT GUIDE HEAD QUARTER | BG0080 | BGTBCVE1172903110 | BGTBCVE/HQ/0037 | CHANDAN PAUL | SONA PAUL | CFA | COMPUTER FUNDAMENTALS, MS WORD, TALLY ERP 9, ADVANCE EXCEL | MARCH-20 | JULY-21 | 1 YEAR | 125 | 118 | 150 | 140 | 25 | 25 | 300 | 283 | 75 | 94.3 | 06/07/21 | AA | 94.3 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0171 | BGTBCVE20210139 | BGTBCVE/HQ/0036 | MADHUMITA GHOSH | MRITUNJOY PARAMANICK | Basic in Information Technology | Computer fundamentals, Dos, Ms-Office (Word, Powerpoint, Excel, Access) | JUNE-20 | MAY-21 | 1 YEAR | 50 | 40 | 100 | 80 | 50 | 45 | 200 | 165 | 50 | 82.5 | 15/6/21 | A+ | 82.5 |
001 | BRILLIANT GUIDE HEAD QUARTER | BG0002 | bgtbcve1271726526 | BGTBCVE/HQ/0035 | SUMANA BODHAK | SANTU BODHAK | CFA | COMPUTER FUNDAMENTALS, MS WORD, TALLY ERP 9, ADVANCE EXCEL | JUNE-2020 | MAY-2021 | 1 YEAR | 75 | 68 | 150 | 145 | 75 | 65 | 300 | 278 | 75 | 93 | 11-JUNE-2021 | AA | 93 |
BGTBCVE0107 | NATIONAL SUCCESS COMPUTER ACADEMY | NSC00102 | BGTBCVE20200035 | BGTBCVE/0107/0034 | UPENDRA SINHA | BIRENDRA SINHA | CERTIFICATE IN BASIC COMPUTER APPLICATION | COMPUTER FUNDAMENTAL, WORD, EXCEL, POWERPOINT | JAN-2021 | APRIL-2021 | 3 MONTHS | 100 | 87 | 100 | 91 | 200 | 178 | 70 | 89 | 07-MAY-2021 | A+ | 89 | ||
001 | BRILLIANT GUIDE HEAD QUARTER | BG0162 | BGTBCVE1544507824 | BGTBCVE/HQ/0033 | SWATI SINGH | AJAY SINGH | Certificate Financial Accounting | Computer Fundamentals, Microsoft Office (Word, Power Point, Excel, Access), Tally ERP 9 | SEPT'19 | FEB'20 | 6 MONTHS | 50 | 46 | 50 | 47 | 100 | 93 | 25 | 93 | 15-MAR-2020 | AA | 45.5 | ||
BGTBCVE0107 | NATIONAL SUCCESS COMPUTER ACADEMY | NSC0189 | BGTBCVE20210129 | BGTBCVE/0107/0032 | KABITA BAJORIA | ANAND BAJORIA | Certificate Financial Accounting (FA) | CERTIFICATE IN FINANCIAL ACCOUNTING INCLUDING GST AND TAXATION | JAN'20 | DEC'20 | 1 YEAR | 100 | 95 | 100 | 93 | 200 | 188 | 50 | 94 | 06-APR-2021 | AA | 94 | ||
BGTBCVE0107 | NATIONAL SUCCESS COMPUTER ACADEMY | NSC0187 | BGTBCVE20210128 | BGTBCVE/0107/0031 | NIDHI SINGH | AJAY KUMAR SINGH | Certificate Financial Accounting (FA) | CERTIFICATE IN FINANCIAL ACCOUNTING INCLUDING GST AND TAXATION | JAN'20 | DEC'20 | 1 YEAR | 100 | 94 | 100 | 91 | 200 | 185 | 50 | 92.5 | 06-APR-2021 | AA | 92.5 | ||
BGTBCVE0107 | NATIONAL SUCCESS COMPUTER ACADEMY | NSC0186 | BGTBCVE20210125 | BGTBCVE/0107/0030 | SONALI SINGH | ARBINDKUMAR SINGH | Certificate Financial Accounting (FA) | CERTIFICATE IN FINANCIAL ACCOUNTING INCLUDING GST AND TAXATION | JAN'20 | DEC'20 | 1 YEAR | 100 | 92 | 100 | 96 | 200 | 188 | 50 | 94 | 06-APR-2021 | AA | 94 | ||
001 | BRILLIANT GUIDE HEAD QUARTER | BG0053 | BGTBCVE363618706 | bgtbcve/HQ/0025 | RITIK RAUNAK JHA | SANTOSH KUMAR JHA | Diploma in Financial Accounting | Computer Fundamentals, Windows, Ms Office (Word, Excel, Access, Power Point), Tally ERP 9.0, Busy Win | MAR'20 | FEB'21 | 1 YEAR | 100 | 90 | 100 | 92 | 200 | 182 | 50 | 91 | 23-MAR-2021 | AA | 91 | ||
001 | BRILLIANT GUIDE HEAD QUARTER | BG0024 | bgtbcve60725782 | bgtbcve/HQ/0024 | GOPAL CHURIWAL | SHANKAR KR CHURIWAL | Diploma in Financial Accounting | Computer Fundamentals, Windows, Ms Office (Word, Excel, Access, Power Point), Tally ERP 9.0, Busy Win | MAR'20 | FEB'21 | 1 YEAR | 100 | 89 | 100 | 95 | 200 | 184 | 50 | 92 | 13-MAR-2021 | AA | 92 | ||
BGTBCVE0105 | EVER GREEN COMPUTER CENTER | EGCC0001 | EGCC20210001 | BGTBCVE/EGCC0105/0045 | PRASANTA MANDAL | KAMALANSU MANDAL | ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY | COMPUTER FUNDAMENTALS, WINDOWS, MS-DOS, MS OFFICE (MS WORD, MS POWER POINT, MS ACCESS, MS EXCEL), HTML, WEB PAGE DESIGN | MAR'18 | FEB'20 | 2 YEARS | 200 | 166 | 200 | 170 | 400 | 336 | 100 | 84 | 4-MAR-2021 | A+ | 84 | ||
001 | BRILLIANT GUIDE HEAD QUARTER | BG0034 | BGTBCVE1944026043 | bgtbcve/HQ/0022 | PUJA GUPTA | GOPAL GUPTA | BASIC IN INFORMATION TECHNOLOGY | COMPUTER FUNDAMENTALS, MS WORD, MS EXCEL | AUG'2020 | JAN'2021 | 6 MONTHS | 50 | 40 | 50 | 45 | 100 | 85 | 25 | 85 | 17-FEB-2021 | A+ | 42.5 | ||
001 | MAIN HOUSE | BG8 | NIL | SANCHALI BHATTACHARYA | NIL | NIL | NIL | NIL | NIL | NIL | null | null | null | null | null | null | null | null | NIL | null | ||||
001 | MAIN HOUSE | NIL | NIL | SONI SHAW | MOHAJAN SHAW | COMA | NIL | JAN'17 | JAN'19 | 2 YEARS | null | null | null | null | 400 | 395 | 100 | 98.75 | AA | null | ||||
001 | MAIN HOUSE | NIL | NIL | RIYA SHAW | RAJESH PRASAD SHAW | COMA | NIL | JAN'17 | JAN'19 | 2 YEARS | null | null | null | null | null | null | null | null | NIL | null | ||||
001 | Brilliant Guide Headquarter | NIL | BGTBCVE2019000001 | PIYALI DAS | SAMRAT DAS | CERTIFICATE IN BASIC COMPUTER | NIL | AUG'18 | JAN'19 | 6 MONTHS | 100 | 97 | 100 | 98 | 200 | 195 | 50 | 97.5 | AA | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG07 | KABITA BASU | KALYAN DUTTA | CICF | NIL | APR'18 | JUN'18 | 3 MONTHS | 50 | 38 | 50 | 45 | 100 | 83 | 25 | 83 | A+ | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG06 | RIYA GUPTA | DHIREN GUPTA | COMA | NIL | JAN'18 | JUN'18 | 6 MONTHS | 50 | 45 | 50 | 40 | 100 | 85 | 25 | 85 | A+ | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG05 | SOUMYAJIT DUTTA | PALLAB DUTTA | 6 MONTHS | NIL | NOV'17 | MAY'18 | 6 MONTHS | 50 | 48 | 50 | 49 | 100 | 97 | 25 | 97 | AA | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG04 | SOURAV GHOSH | SANKAR GHOSH | CIP | NIL | NOV'17 | MAY'18 | 6 MONTHS | 50 | 48 | 50 | 50 | 100 | 98 | 25 | 98 | AA | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG03 | RAJANI KUMARI SAH | RAJKISHOR SAH | POST GRADUATE DIPLOMA IN COMPUTER COURSE | NIL | MAY'16 | MAY'18 | 2 YEARS | 200 | 184 | 200 | 185 | 400 | 369 | 100 | 92.25 | AA | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG02 | SUDESHNA SANTRA | SANJAY SANTRA | BIT | NIL | MAY'16 | MAY'18 | 2 YEARS | 200 | 156 | 200 | 147 | 400 | 303 | 100 | 75.75 | A | null | ||||
001 | Brilliant Guide Headquarter | NIL | BG01 | NASIMA KHTOON | KISMAT ALI | BASIC IT | NIL | MAY'17 | MAY'18 | 1 YEAR | 100 | 89 | 100 | 69 | 200 | 158 | 50 | null | A | null | ||||
001 | Brilliant Guide Headquarter | BG0127 | BGTBCVE20210096 | bgtbcve/HQ/0023 | ARITRA GHOSAL | BIDYUT GHOSAL | Certificate in Information Technology | Computer Fundamentals, Windows, Ms Office (Word, Excel, Access, Power Point) | Jul'20 | Dec'20 | 6 Months | 50 | 47 | 50 | 49 | 100 | 96 | 25 | 96 | 07-Jan-2021 | AA | 190.5 | ||
001 | Brilliant Guide Headquarter | BG0020 | bgtbcve897552473 | bgtbcve/HQ/0015 | UTTAM RAUL | RAM CHANDRA RAUL | Certificate in Financial Accounting | Ms Word, Ms Excel, Tally ERP 9.0 | August'2019 | January'2020 | 6 Months | 50 | 47 | 50 | 48 | 100 | 95 | 25 | 95 | 16-Dec-2020 | AA | 47.5 |
certificate DataBASE

bottom of page