top of page

STUDENT registration Database

Center ID | Center Name | Special ID | Registration No | Student Name | Guardian Name | Relation with Guardian | Date of Birth | Gender | Category | Religion | Nationality | Address | District | State | Pin Code | Contact No | Whatsapp No | Email ID | Course | Duration | Image | Last Qualification | Date of Admission |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1033 | BGTBCVE20260996 | SAYAN DAS | SAMBHU NATH DAS | Father | 09/05/2009 | Male | Indian | 16, SASHI BHUSAN SARKAR LANE | HOWRAH | WEST BENGAL | 711106 | 9007794760 | 8282949933 | NIL | Computer Applications | 2 Years | Matriculation (Class 10 ) | 16/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1032 | BGTBCVE20260995 | PAMELA CHONGDAR | PINTU CHONGDAR | Father | 08/07/2008 | Female | Indian | 18, NANDI BAGAN BYE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9903819210 | 9903819210 | NIL | Computer Applications | 1 Year | Matriculation (Class 10 ) | 16/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1031 | BGTBCVE20260994 | SAHIL GUPTA | FEKANA GUPTA | Father | 11/01/2003 | Male | Indian | 46/1, KALITALA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6289770527 | 6289770527 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Graduate | 16/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1030 | BGTBCVE20260993 | REEJIT PATRA | SUBHASH PATRA | Father | 27/09/2014 | Male | Indian | 5/1, JELIA PARA 3RD BYE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8910517652 | 8910517652 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 16/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1029 | BGTBCVE20260992 | SUSHMITA DAS | MAMATA DAS | Mother | 19/02/2007 | Female | Indian | 56/2, BANERJEE BAGAN LANE | HOWRAH | WEST BENGAL | 711106 | 7439532014 | 7439532014 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 16/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1028 | BGTBCVE20260991 | SANTANA BHUNIYA | LAXMI BHUNIYA | Father | 12/09/2007 | Female | Indian | 85/1, SHIB GOPAL BANERJEE LANE | HOWRAH | WEST BENGAL | 711107 | 7980400130 | 7980400130 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 15/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1027 | BGTBCVE20260990 | ADITYA DAS | PARTHA DAS | Father | 20/08/2009 | Male | Indian | 29/3, RASIK KRISHNA BANERJEE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7003919910 | 7003919910 | NIL | Computer Applications | 2 Years | Matriculation (Class 10 ) | 14/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1026 | BGTBCVE20260989 | NEHA YADAV | RAMNATH YADAV | Father | 18/04/2004 | Female | Indian | 10, RASIK KRISHNA BANERJEE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8100046575 | 8100046575 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Matriculation (Class 10 ) | 11/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1025 | BGTBCVE20260988 | KARTIK KR BHATTACHARJEE | MANAS BHATTACHARJEE | Father | 05/06/2002 | Male | Indian | 13, RASIK KRISHNA BANERJEE LANE | HOWRAH | WEST BENGAL | 711106 | 9330435223 | 9330435223 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 11/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1024 | BGTBCVE20260987 | ANAND GUPTA | RAMESH GUPTA | Father | 07/07/2004 | Male | Indian | 118, TRIPURA ROY LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9123706218 | 9123706218 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 11/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1023 | BGTBCVE20260986 | SIDDHI SHARMA | BHANUMATI SHARMA | Mother | 26/07/2015 | Female | Indian | 215, GIRISH GHOSH ROAD, BELUR | HOWRAH | WEST BENGAL | 711202 | 8583835099 | 8240819073 | NIL | School Computer Course | 2 Years | Others | 11/07/2026 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG1022 | BGTBCVE20260985 | ARADHYA TRIVEDI | BHAGWAN SAHANY TRIVEDI | Father | 13/11/2014 | Female | Indian | 3/1, MUNSHI ZELLER RAHIM LANE, NANDI BAGAN , SALKIA | HOWRAH | WEST BENGAL | 711106 | null | null | NIL | School Computer Course | 2 Years | Below Matriculation | 25/06/2026 |
bottom of page