top of page

STUDENT registration Database

Center ID | Center Name | Special ID | Registration No | Student Name | Guardian Name | Relation with Guardian | Date of Birth | Gender | Category | Religion | Nationality | Address | District | State | Pin Code | Contact No | Whatsapp No | Email ID | Course | Duration | Image | Last Qualification | Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0905 | BGTBCVE20250868 | BHABNA PARIDA | BIDHAN CHANDRA PARIDA | Father | 02/01/2014 | Female | Indian | 39/1, NANDA LAL MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9903412789 | 9903412789 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 13/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0904 | BGTBCVE20250867 | RIMSHA PAL | UTTAM PAL | Father | 20/09/2011 | Female | Indian | 17/1, SASHI BHUSAN SARKAR LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9123643985 | 9123643985 | NIL | School Computer Course | 2 Years | Below Matriculation | 13/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0903 | BGTBCVE20250866 | SANDIP DUTTA | SAHADEB DUTTA | Father | 26/09/2009 | Male | Indian | 68, GT ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8240704145 | 8240704145 | NIL | School Computer Course | 2 Years | Matriculation (Class 10 ) | 13/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0902 | BGTBCVE20250865 | YASH CHINDALIA | NISHA CHINDALIA | Mother | 24/09/2010 | Male | Indian | 109/1, SALKIA SCHOOL ROAD | HOWRAH | WEST BENGAL | 711106 | 9123397730 | 9123397730 | NIL | School Computer Course | 2 Years | Below Matriculation | 12/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0901 | BGTBCVE20250864 | SURAJ KUMAR SHAW | RUPA SHAW | Others | 03/10/2011 | Male | Indian | 33, TRIPURA ROY LANE | HOWRAH | WEST BENGAL | 711106 | 7439923770 | 7439923770 | NIL | Basic in Information Technology (BIT) | 2 Years | Others | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0900 | BGTBCVE20250863 | ANKITA DEY | ARUN DEY | Father | 01/05/2008 | Female | Indian | 13/1, NILMONI MUKHERJEE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8583875097 | 8583875097 | NIL | Basic in Information Technology (BIT) | 2 Years | Matriculation (Class 10 ) | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0899 | BGTBCVE20250862 | SHLOK UPADHAYAY | PUJA UPADHAYAY | Mother | 10/09/2011 | Male | Indian | 131/A SITA NATH BOSE LANE | HOWRAH | WEST BENGAL | 711106 | 9123880086 | 9123880086 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0898 | BGTBCVE20250861 | SUBHADEEP BISWAS | DILIP BISWAS | Father | 01/08/2008 | Male | Indian | 3, CHOTALAL MISRHA ROAD, GHUSHURI | HOWRAH | WEST BENGAL | 711107 | 8981818824 | 8981818824 | NIL | Computer Applications | 2 Years | Matriculation (Class 10 ) | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0897 | BGTBCVE20250860 | PARTH SARTHI SINGH | RAJESH KUMAR SINGH | Father | 25/08/2010 | Male | Indian | 99, GT ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9455599117 | 9455599117 | NIL | School Computer Course | 2 Years | Matriculation (Class 10 ) | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0896 | BGTBCVE20250859 | UTKARSH PRATAP SINGH | ARUN KUMAR SINGH | Father | 22/03/2011 | Male | Indian | 131, SITA NATH BOSE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8420417432 | 8420417432 | NIL | School Computer Course | 2 Years | Matriculation (Class 10 ) | 11/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0895 | BGTBCVE20250858 | ROUNAK KUMAR SINHA | AJAY KUMAR SINHA | Father | 05/11/2008 | Male | Indian | 26, RASIK KRISHNA BANERJEE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9330554655 | 9331034690 | NIL | School Computer Course | 2 Years | Matriculation (Class 10 ) | 06/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0894 | BGTBCVE20250857 | SURJO MAITY | MUNMUN MAITY | Mother | 08/12/2008 | Male | Indian | 54/3, SANATAN MISTRY LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7003168486 | 7003168486 | NIL | Basic in Information Technology (BIT) | 2 Years | Matriculation (Class 10 ) | 05/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0893 | BGTBCVE20250856 | RANJOY CHAKRABORTY | BIPLAB CHAKRABORTY | Father | 21/11/2004 | Male | Indian | 73/77, C. ROAD, BAMUNGACHI, SALKIA | HOWRAH | WEST BENGAL | 7111066 | 6289859247 | 6289859247 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 05/06/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0892 | BGTBCVE20250855 | AVIJIT DEY | SUBHENDU DEY | Father | 23/02/2004 | Male | Indian | 26/2, B. ROAD BAMUNGACHI, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8240113149 | 8240113149 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 31/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0891 | BGTBCVE20250854 | KAUSTAV BASAK | KASHI NATH BASAK | Father | 05/07/2004 | Male | Indian | 19/5, HASNA BIBI LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8697582499 | 8697582499 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 31/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0890 | BGTBCVE20250853 | BIJOY DEEP DAS | BISWAJIT DAS | Father | 18/11/2009 | Male | Indian | 107, SRI AUROBINDO ROAD | HOWRAH | WEST BENGAL | 711106 | 7003513194 | 9831556096 | NIL | Basic in Information Technology (BIT) | 2 Years | Matriculation (Class 10 ) | 25/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0889 | BGTBCVE20250852 | SRIJIT BHATTACHARJEE | PRITHVIJIT BHATTACHARJEE | Father | 30/04/2007 | Male | Indian | 81/1/2, KSHETRA MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9748142972 | 9874225225 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 23/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0888 | BGTBCVE20250851 | JAITA SANYAL | UDAYAN SANYAL | Father | 10/01/2016 | Female | Indian | 71, TRIPURA ROY LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9163775590 | 9163775590 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 23/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0887 | BGTBCVE20250850 | MAYANK SHAW | MUNNA SHAW | Father | 19/12/2013 | Male | Indian | 63, SRI ARABINDA ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7003092191 | 7003092191 | School Computer Course | 2 Years | Below Matriculation | 14/05/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0886 | BGTBCVE20250849 | ASGARI KHATOON | REHANA PARVEEN | Mother | 26/05/2007 | Female | Indian | 12, B. L. ROY ROAD | HOWRAH | WEST BENGAL | 711101 | 8336952278 | 8336952278 | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 07/05/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0885 | BGTBCVE20250848 | PRIYANKA RAJAK | BINOD RAJAK | Father | 14/07/2003 | Female | Indian | 58, NANDO GHOSH ROAD | HOWRAH | WEST BENGAL | 711101 | 8100148675 | 8100148675 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 05/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0884 | BGTBCVE20250847 | RAKHI RAJAK | BINOD RAJAK | Father | 30/08/2004 | Female | Indian | 58, NANDO GHOSH ROAD | HOWRAH | WEST BENGAL | 711101 | 8100214571 | 8100214571 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 05/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0883 | BGTBCVE20250846 | TANYA KUMARI | RAKESH KUMAR SINGH | Father | 11/07/2005 | Female | Indian | 52, SANATAN MISTRY LANE | HOWRAH | WEST BENGAL | 711106 | 7603099191 | 7603099191 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 05/05/2025 | |||
001` | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0882 | BGTBCVE20250845 | RIDHAAN GUPTA | RAJESH GUPTA | Father | 10/12/2013 | Male | Indian | 95/4, ARVIND ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7439399932 | 7439399932 | NIL | Basic in Information Technology (BIT) | 1 Year | Below Matriculation | 02/05/2025 | |||
001` | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0881 | BGTBCVE20250844 | PRIYANGSHU CHOWDHURY | BANDANA CHOWDHURY | Mother | 10/04/2008 | Male | Indian | 8, KRISHNA MOHAN MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8100634804 | 8100634804 | NIL | Basic in Information Technology (BIT) | 1 Year | Matriculation (Class 10 ) | 02/05/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0880 | BGTBCVE20250843 | SWASTIKA CHOWDHURY | SIMA CHOWDHURY | Mother | 18/04/2008 | Female | Indian | 17/1, KHETRA MITRA LANE | HOWRAH | WEST BENGAL | 711106 | 8981959275 | 8981959275 | NIL | Computer Applications | 2 Years | Matriculation (Class 10 ) | 25/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0879 | BGTBCVE20250842 | ANJALI GUPTA | SARWAN GUPTA | Father | 23/09/2005 | Female | Indian | 66, SANATAN MISTRI LANE | HOWRAH | SALKIA | 711106 | 7439457004 | 7439457004 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 25/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0878 | BGTBCVE20250841 | RISHIKA DUBEY | MANISH DUBEY | Father | 14/11/2011 | Female | Indian | 35/A, JHEEL ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8777272675 | 8777272675 | NIL | Basic in Information Technology (BIT) | 1 Year | Below Matriculation | 24/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0877 | BGTBCVE20250840 | SWATI DUBEY | MANISH DUBEY | Others | 03/06/2005 | Female | Indian | 35A, JHEEL ROAD, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8777272675 | 8777272675 | NIL | Basic in Information Technology (BIT) | 1 Year | Matriculation (Class 10 ) | 24/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0876 | BGTBCVE20250839 | RAHUL KUMAR SAH | DHRUV KUMAR SAH | Father | 04/07/2006 | Male | Indian | 19, SASHI BHUSHAN SARKAR LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 8450063930 | 8450063930 | NIL | Basic in Information Technology (BIT) | 1 Year | Matriculation (Class 10 ) | 24/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0875 | BGTBCVE20250838 | SOUMYADIP SADHUKHAN | DEBASISH SADHUKHAN | Father | 25/05/2005 | Male | Indian | 59/1, C. ROAD BAMUNGACHI, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6289104459 | 7044155663 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 16/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0874 | BGTBCVE20250837 | RITIKA BANERJEE | RATAN BANERJEE | Father | 15/09/2004 | Female | Indian | 391, G. T. ROAD BALLY BAZAR | HOWRAH | WEST BENGAL | 711201 | 9674108942 | 9674108942 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 16/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0873 | BGTBCVE20250836 | BIKASH DAS | BEAUTY DAS | Mother | 28/05/2007 | Male | Indian | 2/2, JHILL ROAD BAMANGACHI | HOWRAH | WEST BENGAL | 711106 | 6290919771 | 7439128882 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 16/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0872 | BGTBCVE20250835 | PAYEL KUMARI GUPTA | ANITA GUPTA | Mother | 07/04/2000 | Female | Indian | 43, KALI TALA LANE | HOWRAH | WEST BENGAL | 711106 | 6289064604 | 6289064604 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 08/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0871 | BGTBCVE20250834 | BIKRAM JANA | BUDHADEV JANA | Father | 03/04/2008 | Male | Indian | 63/14, B. ROAD BAMANGACHI | HOWRAH | WEST BENGAL | 711106 | 6290519790 | 6290519790 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 03/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0870 | BGTBCVE20250833 | PARAMITA ROY | NAMITA ROY | Mother | 02/10/2008 | Female | Indian | 38/21, KHETRA MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6291204489 | 6291204489 | NIL | Basic in Information Technology (BIT) | 1 Year | Matriculation (Class 10 ) | 03/04/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0869 | BGTBCVE20250832 | OISHI GHOSH | SUPARNA GHOSH | Mother | 15/11/2007 | Female | Indian | 19 NARAYAN CHANDRA SANE LANE
HOWRAH | HOWRAH | WEST BENGAL | 711106 | 6289225234 | 6289225234 | Computer Applications | 1 Year | Higher Secondary (Class 12 ) | 02/04/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0868 | BGTBCVE20250831 | RESHU SHAW | RAKESH SHAW | Father | 15/09/2006 | Male | Indian | 7/25 KINGS ROAD
HOWRAH | HOWRAH | WEST BENGAL | 711106 | 8240822582 | 8240822582 | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 02/04/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0867 | BGTBCVE20250830 | RAJ MAZUMDER | BHOLA MAZUMDER | Father | 16/11/2006 | Male | Indian | 71/4 SREE RAM DHANG ROAD | HOWRAH | WEST BENGAL | 711106 | 9051260247 | 9051260247 | Certificate in Financial Accounting (CFA) | Others | Higher Secondary (Class 12 ) | 02/04/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0866 | BGTBCVE20250829 | ARGHA BOSE | AJIT KUMAR BOSE | Father | 16/08/2004 | Male | Indian | 68/5/1, C. ROAD BAMUNGACHI, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6291304358 | 6291304358 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 28/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0865 | BGTBCVE20250828 | ANIRBAN PAL | SAIKAT PAL | Father | 16/07/2004 | Male | Indian | 333/33, BELGACHIA ROAD | HOWRAH | WEST BENGAL | 711204 | 9903163310 | 9903163310 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0864 | BGTBCVE20250827 | MOUSUMI MONDAL | BISWANATH MONDAL | Father | 25/01/2005 | Female | Indian | 66/7, KHETRA MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 7111066 | 8240974121 | 8240974121 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0863 | BGTBCVE20250826 | RIYA DAS | DEBASIS DAS | Father | 16/05/2003 | Female | Indian | 32, JELIA PARA LANE | HOWRAH | WEST BENGAL | 711106 | 6291181085 | 6291181085 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0862 | BGTBCVE20250825 | NAMIT GUPTA | NEHA GUPTA | Mother | 17/12/2017 | Male | Indian | 32,KALI TALA LANE,SALKIA | HOWRAH | WEST BENGAL | 711106 | 9875348307 | 9875348307 | NIL | Basic in Information Technology (BIT) | 1 Year | Others | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0861 | BGTBCVE20250824 | JEET SAMANTA | ANUP SAMANTA | Father | 23/07/2004 | Male | Indian | 9/6/1 SAMBHU HALDAR LANE SALKIA | HOWARH | WEST BENGAL | 711106 | 6291618381 | 6291618381 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0860 | BGTBCVE20250823 | RIYA MALIK | GANESH MALIK | Father | 17/03/2005 | Female | Indian | 24/25 TINKARI NATH BOSE LANE SALKIA | HOWRAH | WEST BENGAL | 711106 | 9330644090 | 9330644090 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0859 | BGTBCVE20250822 | SAMRAT MONDAL | PARTHA MONDAL | Father | 04/08/2004 | Male | Indian | 68, SHOVAN CHOWDHURY LANE SALKIA | HOWARH | WEST BENGAL | 711106 | 7980420445 | 7980420445 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0858 | BGTBCVE20250821 | SNEHADWIP SAHA | RATAN SAHA | Father | 30/06/2006 | Male | Indian | 72,B.ROAD,SALKIA | HOWRAH | WEST BENGAL | 711106 | 6289590973 | 6289590973 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0857 | BGTBCVE20250820 | SUJIT DAS | SUBIMAL DAS | Father | 19/04/2004 | Male | Indian | 98 BHAIRAB GHATAK LANE SALKIA | HOWRAH | WEST BENGAL | 711106 | 9051916530 | 9051916530 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0856 | BGTBCVE20250819 | GOUTAM GHOSH | GOPAL GHOSH | Father | 28/08/2004 | Male | Indian | 171/3, G.T ROAD, NORTH SALKIA | HOWRAH | WEST BENGAL | 711106 | 8910716460 | 8910716460 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0855 | BGTBCVE20250818 | RAJDEEP SETH | SWAPAN SETH | Father | 16/10/2004 | Male | Indian | 70 SOVAN CHOWDHURY LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7439850320 | 7439850320 | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 27/03/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0854 | BGTBCVE20250817 | AKANSHA BHAWAL | RANJAN BHAWAL | Father | 02/06/2003 | Female | Indian | 38 KALI TALA LANE SALKIA | HOWRAH | WEST BENGAL | 711106 | 9330939332 | 9330939332 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 21/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0853 | BGTBCVE20250816 | KAMALIKA ADAK | DUDHKUMAR ADAK | Father | 28/04/2004 | Female | Indian | 63/2 C.ROAD BAMUNGACHI SALKIA | HOWRAH | WEST BENGAL | 711106 | 9330795439 | 9903232112 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 22/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0852 | BGTBCVE20250815 | SUVAM CHAKRABORTY | SOMNATH CHAKRABORTY | Father | 24/11/2004 | Male | Indian | 38, KALITALA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6291816491 | 6291816491 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 11/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0851 | BGTBCVE20250814 | AYAN BID | ANUP BID | Father | 02/12/2004 | Male | Indian | 16/12, SITANATH BOSE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7278789259 | 7278789259 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 10/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0850 | BGTBCVE20250813 | SANKHABITA MONDAL | SABITA MONDAL | Mother | 30/11/2008 | Female | Indian | 26/2 MADAN BISWAS LANE
SALKIA | HOWRAH | WEST BENGAL | 711106 | 6291037056 | 6291037056 | Basic in Information Technology (BIT) | 2 Years | Matriculation (Class 10 ) | 06/03/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0849 | BGTBCVE20250812 | ESHIKA KUMARI | RAKESH KUMAR MISHRA | Husband | 02/03/1996 | Female | Indian | 68/3 DHARMATALA ROAD
SALKIA | HOWRAH | WEST BENGAL | 711106 | 6290710971 | 6290710971 | Basic in Information Technology (BIT) | 1 Year | Post Graduate | 06/03/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0848 | BGTBCVE20250811 | MANGAL RAUL | TAPAN RAUL | Father | 17/02/2003 | Male | Indian | 38 MADAN BISWAS LANE
SALKIA | HOWRAH | WEST BENGAL | 711106 | 9330660449 | 9330660449 | NIL | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 04/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0847 | BGTBCVE20250810 | KAJAL SHAW | MUNNA SHAW | Father | 25/07/2004 | Female | Indian | 15, GOPAL PYNE LANE
SALKIA | HOWRAH | WEST BENGAL | 711106 | 6289854005 | 7980721544 | NIL | Basic in Information Technology (BIT) | 1 Year | Higher Secondary (Class 12 ) | 04/03/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0846 | BGTBCVE20250809 | SHRABANI GIRI | JAYDEB GIRI | Father | 17/07/2008 | Female | Indian | 122 SHASHIBHUSAN MUKHERJEE LANE | HOWRAH | WEST BENGAL | 711106 | 7003405753 | 7003405753 | Basic in Information Technology (BIT) | 1 Year | Matriculation (Class 10 ) | 25/02/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0845 | BGTBCVE20250808 | TRIPTI BHATTACHARJEE | DULAL BHATTACHARJEE | Husband | 21/08/1993 | Female | Indian | 66/2, KHETRA MITRA LANE | HOWRAH | WEST BENGAL | 711106 | 9123066834 | 9123066834 | Basic in Information Technology (BIT) | 1 Year | Graduate | 25/02/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0844 | BGTBCVE20250807 | SAURITA DEY | SUBHASIS DEY | Father | 08/10/2004 | Female | Indian | 84/1, SHREE RAM DHANG ROAD | HOWRAH | WEST BENGAL | 711106 | 7439878894 | 7439878894 | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 25/02/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0843 | BGTBCVE20250806 | CHANDANI KUMARI | MANOJ KUMAR | Father | 01/08/2007 | Female | Indian | BHAIRAB DUTTA LANE | HOWRAH | WEST BENGAL | 711106 | 9836557146 | 9836557146 | Certificate in Financial Accounting (CFA) | 1 Year | Higher Secondary (Class 12 ) | 25/02/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0842 | BGTBCVE20250805 | ADITYA PARIDA | SANTOSH KUMAR PARIDA | Father | 19/09/2002 | Male | Indian | 144/145/A/116, JN MUKHERJEE ROAD | HOWRAH | WEST BENGAL | 711107 | 9330383691 | 9330383691 | Basic in Information Technology (BIT) | 1 Year | Graduate | 25/02/2025 | ||||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0841 | BGTBCVE20250804 | DIPANNITA DUTTA | PRIYANKA DUTTA | Mother | 25/02/2016 | Female | Indian | 110/1, TRIPURA RAY LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 6289524103 | 6289524103 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 24/02/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0840 | BGTBCVE20250803 | SUMAN BAG | ASTO KUMAR BAG | Father | 21/03/2012 | Male | Indian | 63/7, MADAN BISWAS LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 7439256919 | 9051522459 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 14/02/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0839 | BGTBCVE20250802 | AYUSHI SETH | BAISHAKHI SAMANTA | Mother | 09/09/2013 | Female | Indian | 28, BECHARAM CHOWDHURY LANE,SALKIA | HOWRAH | WEST BENGAL | 711101 | 9674272875 | 9674272875 | NIL | Basic in Information Technology (BIT) | 2 Years | Below Matriculation | 14/01/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0838 | BGTBCVE20250801 | ARATRIKA BANERJEE | TILAK BANERJEE | Father | 10/09/2011 | Female | Indian | 83, SITANATH BOSE LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9433651713 | 9477474380 | NIL | School Computer Course | 2 Years | Below Matriculation | 13/01/2025 | |||
001 | BRILLIANT GUIDE COMPUTER HEAD QUARTER | BG0837 | BGTBCVE20250800 | HARSHIKA JOSHI | KISHAN JOSHI | Father | 05/11/2012 | Female | Indian | 59, UPENDRA NATH MITRA LANE, SALKIA | HOWRAH | WEST BENGAL | 711106 | 9831168001 | 9831168001 | NIL | School Computer Course | 2 Years | Below Matriculation | 13/01/2025 | |||
